
ISU Four Continents Championships 2018 | |||||
MEN FREE SKATING 2018-01-27 | |||||
3 | Jason BROWN | USA | |||
TSS | TES | PCS | Deductions | ||
179.44 | 87.88 | 91.56 | 0.00 | ||
SS | 8.89 | 1 | 3A+3T | 12.80 | 14.66 |
TR | 8.96 | 2 | 3A | 8.50 | 7.07 |
PE | 9.25 | 3 | CCSp4 | 3.20 | 4.63 |
CH | 9.25 | 4 | StSq4 | 3.90 | 5.80 |
IN | 9.43 | 5 | 2A | 3.63 | 4.42 |
91.56 | 6 | FCCoSp4 | 3.50 | 4.64 | |
7 | 3Lz | 6.60 | 6.70 | ||
8 | 3F+2T | 7.26 | 8.36 | ||
9 | 2A | 3.63 | 4.34 | ||
10 | ChSq1 | 2.00 | 4.00 | ||
11 | 3Lo | 5.61 | 6.51 | ||
12 | 3Lz+1Lo+3S | 11.99 | 11.89 | ||
13 | CCoSp4 | 3.50 | 4.86 | ||
76.12 | 87.88 |
search result on youtube count=1 keyword=[Jason BROWN,4CC 2018,FS]
refresh