
ISU Four Continents Championships 2018 | |||||
MEN FREE SKATING 2018-01-27 | |||||
8 | Elladj BALDE | CAN | |||
TSS | TES | PCS | Deductions | ||
163.03 | 83.31 | 79.72 | 0.00 | ||
SS | 7.79 | 1 | 3A+2T | 9.80 | 10.94 |
TR | 7.68 | 2 | 3A | 8.50 | 9.79 |
PE | 8.21 | 3 | CSSp4 | 3.00 | 3.50 |
CH | 8.00 | 4 | StSq3 | 3.30 | 4.30 |
IN | 8.18 | 5 | 3Lo | 5.10 | 4.60 |
79.72 | 6 | 2A+3T | 8.36 | 9.06 | |
7 | 3Lz+1Lo+3S | 11.99 | 12.59 | ||
8 | 3Lz | 6.60 | 7.40 | ||
9 | 3F | 5.83 | 5.73 | ||
10 | 2A | 3.63 | 4.13 | ||
11 | FCCoSp4 | 3.50 | 4.00 | ||
12 | ChSq1 | 2.00 | 3.20 | ||
13 | CCoSp4 | 3.50 | 4.07 | ||
75.11 | 83.31 |
search result on youtube count=1 keyword=[Elladj BALDE,4CC 2018,FS]
refresh