
ISU Four Continents Championships 2018 | |||||
MEN FREE SKATING 2018-01-27 | |||||
12 | Han YAN | CHN | |||
TSS | TES | PCS | Deductions | ||
143.19 | 64.55 | 80.64 | 2.00 | ||
SS | 8.50 | 1 | 3A | 8.50 | 10.50 |
TR | 7.86 | 2 | 4T< | 8.00 | 4.00 |
PE | 7.82 | 3 | 3A+REP | 5.95 | 2.95 |
CH | 8.07 | 4 | FCSp4 | 3.20 | 3.84 |
IN | 8.07 | 5 | ChSq1 | 2.00 | 3.20 |
80.64 | 6 | 3Lz | 6.00 | 6.70 | |
7 | 1Lo | 0.55 | 0.54 | ||
8 | 3Lz+2T+2Lo | 10.01 | 9.61 | ||
9 | 3S | 4.84 | 4.84 | ||
10 | 3F+2T | 7.26 | 7.26 | ||
11 | CSSp3 | 2.60 | 3.10 | ||
12 | StSq3 | 3.30 | 4.01 | ||
13 | CCoSp4 | 3.50 | 4.00 | ||
65.71 | 64.55 |
search result on youtube count=1 keyword=[Han YAN,4CC 2018,FS]
refresh