
ISU Four Continents Championships 2018 | |||||
MEN FREE SKATING 2018-01-27 | |||||
14 | Brendan KERRY | AUS | |||
TSS | TES | PCS | Deductions | ||
140.38 | 68.02 | 73.36 | 1.00 | ||
SS | 7.61 | 1 | 4T | 10.30 | 11.44 |
TR | 7.04 | 2 | 4S | 10.50 | 8.96 |
PE | 7.25 | 3 | 3Fe e | 3.70 | 2.60 |
CH | 7.46 | 4 | CCSp4 | 3.20 | 3.56 |
IN | 7.32 | 5 | ChSq1 | 2.00 | 3.00 |
73.36 | 6 | 4T+REP | 7.93 | 3.93 | |
7 | 3A | 9.35 | 6.78 | ||
8 | 2A | 3.63 | 3.70 | ||
9 | 3Lz+1Lo<+3S | 11.88 | 10.48 | ||
10 | 2A | 3.63 | 3.84 | ||
11 | CCoSp4 | 3.50 | 3.46 | ||
12 | StSq2 | 2.60 | 3.24 | ||
13 | FSSp3 | 2.60 | 3.03 | ||
74.82 | 68.02 |
search result on youtube count=1 keyword=[Brendan KERRY,4CC 2018,FS]
refresh