
ISU Four Continents Championships 2018 | |||||
MEN FREE SKATING 2018-01-27 | |||||
16 | Julian Zhi Jie YEE | MAS | |||
TSS | TES | PCS | Deductions | ||
129.23 | 66.87 | 64.36 | 2.00 | ||
SS | 6.39 | 1 | 3A+2T+1Lo | 10.30 | 10.01 |
TR | 6.11 | 2 | 3A | 8.50 | 6.36 |
PE | 6.43 | 3 | 3F+3T | 9.60 | 9.30 |
CH | 6.57 | 4 | FCSSp4 | 3.00 | 3.50 |
IN | 6.68 | 5 | 3S | 4.40 | 4.80 |
64.36 | 6 | 3Lz | 6.00 | 3.90 | |
7 | 3F | 5.30 | 5.20 | ||
8 | ChSq1 | 2.00 | 3.10 | ||
9 | FCCoSp4 | 3.50 | 3.79 | ||
10 | StSq3 | 3.30 | 3.59 | ||
11 | 3Lo | 5.61 | 3.51 | ||
12 | 2A+2A+SEQ | 5.81 | 6.02 | ||
13 | CCoSp4 | 3.50 | 3.79 | ||
70.82 | 66.87 |
search result on youtube count=1 keyword=[Julian Zhi Jie YEE,4CC 2018,FS]
refresh