slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
JPN_M#2014-02-06 3A   9.35  x 2.57  2 3 2 3 3 3 3 2 2  11.92 
HanYAN#2014-02-14 3A   8.5   2.57  3 2 2 2 3 2 3 3 3  11.07 
NobunariODA#2012-11-10 3A   8.5   2.57  2 3 3 3 2 2 2 3 3  11.07 
PatrickCHAN#2012-12-07 3A   8.5   2.57  3 2 2 2 3 2 3 3 3  11.07 
TessaVIRTUE/ScottMOIR#2012-12-08 SlLi4+RoLi4   8   2.57  3 2 2 3 2 2 3 3 3  10.57 
JavierFERNANDEZ#2013-01-26 4T   10.3   2.57  3 2 2 3 3 3 2 2 3  12.87 
HanYAN#2015-02-14 3A   8.5   2.57  2 2 3 2 3 2 3 3 3  11.07 
ChengPENG/HaoZHANG#2015-02-14 4Tw3   8.1   2.57  2 2 2 3 3 3 3 3 2  10.67 
HanYAN#2014-03-26 3A   8.5   2.57  3 2 2 2 3 3 3 1 3  11.07 
ElenaILINYKH/NikitaKATSALAPOV#2014-03-29 CuLi4+RoLi4   8   2.57  3 2 3 2 2 3 3 3 2  10.57 
JavierFERNANDEZ#2015-01-30 4T   10.3   2.57  2 2 3 3 2 2 3 3 3  12.87 
PatrickCHAN#2013-03-15 4T+3T   14.4   2.57  2 3 2 3 3 3 3 2 2  16.97 
MadisonCHOCK/EvanBATES#2013-04-12 SeLi4   8   2.57  3 3 3 2 2 3 2 2 3  10.57 
MerylDAVIS/CharlieWHITE#2013-11-10 SlLi4+RoLi4   8   2.57  2 3 3 2 3 3 2 3 2  10.57 
PatrickCHAN#2013-11-16 4T+3T   14.4   2.57  2 2 2 3 3 3 3 3 2  16.97 
YuzuruHANYU#2013-12-06 3A+3T   13.86  x 2.57  2 3 3 2 2 2 3 3 3  16.43 
Han YAN#2012-10-05 3A   8.5   2.57  2 2 2 3 3 2 3 3 3  11.07 
Sofia POLISHCHUK / Alexander VAKHNOV#2017-10-13 CiSt2   5.6   2.51  3 2 2 3 3 2 2 2 1  8.11 
Tessa VIRTUE / Scott MOIR#2017-10-28 DiSt3   7.1   2.51  2 2 3 2 3 2 2 2 3  9.61 
Kaitlyn WEAVER / Andrew POJE#2017-11-17 PSt3   7.1   2.51  3 3 2 2 2 1 2 3 2  9.61 

Page 11 of 12089, showing 20 records out of 241776 total, starting on record 201, ending on 220