slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SongGAO#2006-11-11 14  CiSt2   2.3   0 0 0 0 0 0 0 0 0 0  2.3 
RyoSHIBATA#2006-11-11 14  CCoSp3   3   0.2  -1 0 1 0 0 1 0 1 0  3.2 
DaisukeTAKAHASHI#2006-12-03 14  CCoSp3   3   0.5  1 1 0 0 1 1 1 1 1 1  3.5 
NobunariODA#2006-12-03 14  CCoSp3   3   0.9  2 2 1 0 2 0 2 2 1 1  3.9 
TakahikoKOZUKA#2006-12-03 14  CCoSp4   3.5   0.7  1 2 2 1 1 1 2 1 1 0  4.2 
ChengjiangLI#2006-12-03 14  FCCoSp1   2   -0.18  -1 -1 -1 -1 0 0 -1 0 0 0  1.82 
AlexanderUSPENSKI#2006-12-03 14  CCoSp3   3   0.4  1 1 1 1 1 1 1 0 0 0  3.4 
PatrickCHAN#2006-12-03 14  CCoSp4   3.5   0.5  1 1 1 0 1 1 1 1 0 0 
JialiangWU#2006-12-03 14  FSSp3   2.3   -0.06  -1 0 -1 0 0 0 0 0 0 0  2.24 
KristofferBERNTSSON#2006-12-03 14  CCoSp3   3   0 0 -1 -1 0 0 0 0 0 0 
GeoffryVARNER#2006-12-03 14  CCoSp2   2.5   -0.06  0 0 -1 0 0 0 -1 0 0 0  2.44 
MarcAndreCRAIG#2006-12-03 14  FCoSp3   2.5   0 0 -1 0 0 1 0 0 0 0  2.5 
EvanLYSACEK#2006-10-27 14  CCoSp3   3   0.3  1 1 2 0 0 0 0 1 1 1  3.3 
NobunariODA#2006-10-27 14  CCoSp3   3   0.4  1 1 1 2 0 1 0 2 1 1  3.4 
AlbanPREAUBERT#2006-10-27 14  CCoSp4   3.5   0.1  0 1 0 0 0 0 0 1 1 0  3.6 
SergeiVORONOV#2006-10-27 14  CCoSp4   3.5   0.1  0 0 0 0 0 0 0 1 0 1  3.6 
KevinVANDERPERREN#2006-10-27 14  SSp2   1.5   -0.12  0 0 -1 -1 0 0 0 -1 0 -1  1.38 
ScottSMITH#2006-10-27 14  CCoSp2   2.5   0.3  1 0 0 1 0 1 1 1 1 1  2.8 
SergeiDAVYDOV#2006-10-27 14  FSSp1   1.7   -0.3  -1 -1 -1 -1 0 -1 -1 -1 0 -1  1.4 
KarelZELENKA#2006-10-27 14  CCoSp1   2   0 0 0 0 0 0 0 0 0 0 

Page 15 of 12089, showing 20 records out of 241776 total, starting on record 281, ending on 300