slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
YannickPONSERO#2007-01-25 15  SSp2   1.5   0.14  1 0 0 0 1 0 0 0 1 0 0 1  1.64 
PhilippTISCHENDORF#2007-01-25 15  CCoSp1*   0    
MorisPFEIFHOFER#2007-01-25 15  CSSp2   2   -0.09  0 -1 -1 -1 0 0 0 0 0 0 0 0  1.91 
SergeiKOTOV#2007-01-25 15  SlSt1   1.8   -0.09  0 -1 -1 0 0 -1 0 0 0 0 0 0  1.71 
JamalOTHMAN#2006-11-18 15  FCoSp3   2.5   0.3  0 0 1 1 1 0 1 1 0 1  2.8 
SergeiDOBRIN#2006-11-25 15  CCoSp4   3.5   0.2  1 0 0 0 0 1 1 0 -1 1  3.7 
BrianJOUBERT#2006-02-16 15  CSSp4   3   0.21  0 1 0 1 1 0 0 0 1 0 1 0  3.21 
EvgeniPLUSHENKO#2006-02-16 14  CCoSp4   3.5   0.71  1 2 2 1 1 1 0 1 2 2 1 1  4.21 
EvanLYSACEK#2006-02-16 14  CCoSp3   3   0.36  1 1 1 0 0 0 1 0 1 2 0 0  3.36 
StephaneLAMBIEL#2006-02-16 14  CCoSp3   3   2 2 2 2 2 2 2 2 2 2 2 2 
MatthewSAVOIE#2006-02-16 14  3T   4.4  x 0 0 1 0 0 0 -1 0 0 0 0 0  4.4 
BrianJOUBERT#2006-02-16 14  SlSt2   2.3   0.5  1 1 2 2 0 1 1 1 1 1 1 1  2.8 
DaisukeTAKAHASHI#2006-02-16 14  CCoSp1   2   0.79  1 1 2 2 2 3 1 2 2 2 2 1  2.79 
MinZHANG#2006-02-16 14  CSSp1   1.3   0 0 0 0 0 0 0 0 0 0 0 0  1.3 
ShawnSAWYER#2006-02-16 14  CCoSp3   3   0.5  1 1 1 1 1 1 1 1 1 1 1 0  3.5 
ChengjiangLI#2006-02-16 14  FCCoSp2   2.5   -0.17  -1 -1 -1 -1 -1 -1 0 0 0 0 0 -1  2.33 
TomasVERNER#2006-02-16 14  FCCoSp2   2.5   -0.13  -1 -1 0 0 0 0 -1 0 0 0 0 -2  2.37 
SergeiDAVYDOV#2006-02-16 14  CSSp2   1.7   -0.04  0 0 0 0 0 0 -1 0 0 0 0 -1  1.66 
GheorgheCHIPER#2006-02-16 14  FSSp3   2.3   -1 0 0 0 0 0 0 0 0 0 1 0  2.3 
IvanDINEV#2006-02-16 14  CoSp3   2.5   0 0 0 0 0 0 0 0 0 0 0 0  2.5 

Page 2 of 12089, showing 20 records out of 241776 total, starting on record 21, ending on 40