Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JeremyTEN#2010-10-24 | 8 | 3Lz | 6.6 x | 0.1 | 1 0 0 0 0 1 0 0 0 | 6.7 |
JeremyTEN#2010-10-24 | 9 | 2A | 3.63 x | -0.5 | -1 -1 -1 -1 -1 -1 -1 0 -1 | 3.13 |
JeremyTEN#2010-10-24 | 10 | CSSp2 | 2.3 | 0.07 | 0 0 0 0 0 1 1 0 0 | 2.37 |
JeremyTEN#2010-10-24 | 11 | ChSt1 | 2 | 0.29 | 0 0 1 0 0 1 0 1 0 | 2.29 |
JeremyTEN#2010-10-24 | 12 | 3S | 4.62 x | 0.3 | 1 0 0 0 1 1 1 0 0 | 4.92 |
JeremyTEN#2010-10-24 | 13 | CCoSp3 | 3 | 0.43 | 1 1 0 0 1 2 1 1 1 | 3.43 |
RossMINER#2010-10-24 | 1 | CiSt3 | 3.3 | 0.36 | 1 0 1 1 0 1 1 0 1 | 3.66 |
RossMINER#2010-10-24 | 2 | 3A | 8.5 | 0 | 0 0 0 0 -1 0 0 0 0 | 8.5 |
RossMINER#2010-10-24 | 3 | 3Lz+2T | 7.4 | 0 | 0 -1 0 0 0 0 0 1 0 | 7.4 |
RossMINER#2010-10-24 | 4 | 3F+2T e | 6.7 | -0.7 | -1 -1 -1 -1 -1 -1 0 -1 -1 | 6 |
RossMINER#2010-10-24 | 5 | FCCoSp4 | 3.5 | 0.21 | 1 0 1 0 0 0 0 1 1 | 3.71 |
RossMINER#2010-10-24 | 6 | 3Lo | 5.61 x | 0.3 | 1 0 1 1 0 0 0 1 0 | 5.91 |
RossMINER#2010-10-24 | 7 | 3Lz | 6.6 x | 0 | 0 0 0 0 1 0 0 0 0 | 6.6 |
RossMINER#2010-10-24 | 8 | 3S< | 3.19 x | -1.8 | -2 -2 -3 -3 -3 -2 -3 -2 -3 | 1.39 |
RossMINER#2010-10-24 | 9 | ChSt1 | 2 | 0.43 | 0 0 1 0 0 1 1 0 1 | 2.43 |
RossMINER#2010-10-24 | 10 | 3F e | 5.83 x | -0.7 | -1 -1 -2 -1 1 -1 -1 -1 -1 | 5.13 |
RossMINER#2010-10-24 | 11 | FSSp3 | 2.6 | 0.36 | 1 1 0 1 1 0 1 1 0 | 2.96 |
RossMINER#2010-10-24 | 12 | 2A | 3.63 x | -1 | -2 -1 -2 -2 -2 -2 -2 -2 -2 | 2.63 |
RossMINER#2010-10-24 | 13 | CCoSp3 | 3 | 0.17 | 1 1 1 0 0 0 -1 1 -1 | 3.17 |
AdrianSCHULTHEISS#2010-10-24 | 1 | 3F+2T | 6.7 | 0.1 | 0 1 1 0 0 0 0 0 0 | 6.8 |
Page 181 of 12089, showing 20 records out of 241776 total, starting on record 3601, ending on 3620