Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlenaLEONOVA#2010-11-06 | 4 | FSSp3 | 2.6 | 0.36 | 0 1 1 1 1 1 0 1 0 | 2.96 |
AlenaLEONOVA#2010-11-06 | 5 | 3F+2T | 6.7 | 0 | 0 0 -1 0 0 0 0 0 0 | 6.7 |
AlenaLEONOVA#2010-11-06 | 6 | CCoSp2 | 2.5 | 0.21 | 0 1 1 0 0 0 1 1 0 | 2.71 |
AlenaLEONOVA#2010-11-06 | 7 | ChSp1 | 2 | 0.71 | 1 1 1 0 0 0 2 1 1 | 2.71 |
AlenaLEONOVA#2010-11-06 | 8 | 2A+3T<< | 5.17 x | -1.29 | -2 -3 -3 -3 -3 -2 -2 -3 -2 | 3.88 |
AlenaLEONOVA#2010-11-06 | 9 | 2A | 3.63 x | 0.07 | 0 0 0 0 1 0 0 0 1 | 3.7 |
AlenaLEONOVA#2010-11-06 | 10 | 3F | 5.83 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.73 |
AlenaLEONOVA#2010-11-06 | 11 | SlSt2 | 2.3 | 0.5 | 1 1 1 1 1 2 1 1 1 | 2.8 |
AlenaLEONOVA#2010-11-06 | 12 | FCCoSp3 | 3 | 0.5 | 1 1 1 1 1 0 1 1 1 | 3.5 |
BingwaGENG#2010-11-06 | 1 | 3Lz | 6 | 0.7 | 1 0 1 1 1 2 1 1 1 | 6.7 |
BingwaGENG#2010-11-06 | 2 | 3F e | 5.3 | -0.9 | -1 -1 0 -1 -2 0 -2 -2 -2 | 4.4 |
BingwaGENG#2010-11-06 | 3 | 3S<< | 1.4 | -0.6 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.8 |
BingwaGENG#2010-11-06 | 4 | CCoSp3 | 3 | 0.36 | 2 1 1 0 1 1 1 0 0 | 3.36 |
BingwaGENG#2010-11-06 | 5 | ChSp1 | 2 | 0.71 | 2 1 1 0 0 1 1 0 1 | 2.71 |
BingwaGENG#2010-11-06 | 6 | 3Lz+1T | 7.04 x | -0.9 | -1 0 -1 -2 -2 -1 -1 -2 -1 | 6.14 |
BingwaGENG#2010-11-06 | 7 | 3T | 4.51 x | -0.7 | -1 -1 -1 -1 -1 -1 -1 -1 -1 | 3.81 |
BingwaGENG#2010-11-06 | 8 | LSp4 | 2.7 | 0.64 | 2 1 1 2 1 2 1 1 1 | 3.34 |
BingwaGENG#2010-11-06 | 9 | SlSt2 | 2.3 | 0.29 | 1 1 0 1 0 1 0 0 1 | 2.59 |
BingwaGENG#2010-11-06 | 10 | 3S+2T<<+1T | 5.5 x | -1.1 | 0 -1 -1 -2 -2 -1 -2 -2 -2 | 4.4 |
BingwaGENG#2010-11-06 | 11 | 2A+2A+SEQ | 5.81 x | 0.07 | 0 0 0 1 0 1 0 0 0 | 5.88 |
Page 193 of 12089, showing 20 records out of 241776 total, starting on record 3841, ending on 3860