slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SarahHECKEN#2011-04-30 LSp3   2.4   0.14  0 1 0 0 1 0 0 1 0  2.54 
SarahHECKEN#2011-04-30 3S+2T+2T   7.7  x 0.7  1 1 1 0 1 1 1 2 1  8.4 
SarahHECKEN#2011-04-30 ChSp1   2   0.29  0 1 0 0 0 1 0 0 1  2.29 
SarahHECKEN#2011-04-30 3S   4.62  x 0.6  1 1 1 0 0 1 1 1 1  5.22 
SarahHECKEN#2011-04-30 2A+2T   5.17  x 0.43  1 0 1 1 0 1 1 1 1  5.6 
SarahHECKEN#2011-04-30 10  FCSp4   3.2   0.29  1 1 0 0 0 1 0 1 1  3.49 
SarahHECKEN#2011-04-30 11  SlSt3   3.3   0.5  1 1 1 1 1 1 0 2 1  3.8 
SarahHECKEN#2011-04-30 12  CCoSp4   3.5   0.14  0 0 -1 0 1 0 0 1 1  3.64 
CynthiaPHANEUF#2011-04-30 3T   4.1   1.3  2 2 2 2 1 2 1 2 2  5.4 
CynthiaPHANEUF#2011-04-30 3Lz   6   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.9 
CynthiaPHANEUF#2011-04-30 3Lo+2T+2T   7.9   0.7  1 1 1 1 1 1 1 1 0  8.6 
CynthiaPHANEUF#2011-04-30 CLSp2   2.4   0.43  1 1 0 1 0 1 1 1 1  2.83 
CynthiaPHANEUF#2011-04-30 3S   4.2   0.7  1 1 1 0 1 1 1 1 1  4.9 
CynthiaPHANEUF#2011-04-30 ChSp1   2   1 1 1 1 1 1 1 2 1 
CynthiaPHANEUF#2011-04-30 2Lo   1.98  x 0.17  0 0 1 1 0 1 0 1 2  2.15 
CynthiaPHANEUF#2011-04-30 1Lz   0.66  x -1 0 0 0 0 0 0 0 0  0.66 
CynthiaPHANEUF#2011-04-30 2A+2T   5.17  x 0.36  1 1 0 1 1 0 1 1 0  5.53 
CynthiaPHANEUF#2011-04-30 10  FSSp3   2.6   0.43  1 1 0 1 0 1 1 1 1  3.03 
CynthiaPHANEUF#2011-04-30 11  SlSt3   3.3   0.57  1 1 1 2 1 1 1 1 2  3.87 
CynthiaPHANEUF#2011-04-30 12  CCoSp4   3.5   0.57  2 1 1 2 1 0 1 1 1  4.07 

Page 273 of 12089, showing 20 records out of 241776 total, starting on record 5441, ending on 5460