Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RichardDORNBUSH#2011-04-27 | 5 | FCSp4 | 3.2 | 0.64 | 2 1 1 1 1 2 2 1 0 | 3.84 |
RichardDORNBUSH#2011-04-27 | 6 | CCoSp4 | 3.5 | 0.86 | 2 2 2 2 1 2 2 1 1 | 4.36 |
RichardDORNBUSH#2011-04-27 | 7 | SlSt3 | 3.3 | 0.36 | 1 0 1 1 1 0 1 1 0 | 3.66 |
RyanBRADLEY#2011-04-27 | 1 | 4T+2T | 11.7 | 0 | 1 0 0 0 0 0 0 0 0 | 11.7 |
RyanBRADLEY#2011-04-27 | 2 | 3A | 8.5 | 1 | 1 0 1 1 1 1 1 1 2 | 9.5 |
RyanBRADLEY#2011-04-27 | 3 | CCSp3 | 2.8 | 0.29 | 1 1 0 1 0 0 0 1 1 | 3.09 |
RyanBRADLEY#2011-04-27 | 4 | 3F | 5.3 | 0.1 | 0 0 0 0 0 0 0 1 1 | 5.4 |
RyanBRADLEY#2011-04-27 | 5 | FSSp4 | 3 | 0.14 | 0 0 1 1 1 0 0 0 0 | 3.14 |
RyanBRADLEY#2011-04-27 | 6 | SlSt2 | 2.3 | 0.14 | 0 0 1 1 0 0 0 0 1 | 2.44 |
RyanBRADLEY#2011-04-27 | 7 | CCoSp4 | 3.5 | 0.07 | 1 0 1 0 0 0 0 0 0 | 3.57 |
RossMINER#2011-04-27 | 1 | 3A | 8.5 | 0.86 | 1 1 1 1 1 1 2 0 0 | 9.36 |
RossMINER#2011-04-27 | 2 | 3Lz+3T | 10.1 | 0.7 | 1 1 1 1 1 0 1 1 1 | 10.8 |
RossMINER#2011-04-27 | 3 | 3F e | 5.3 | -0.2 | -1 0 0 0 -1 0 0 0 -1 | 5.1 |
RossMINER#2011-04-27 | 4 | CCoSp4 | 3.5 | 0.57 | 1 1 1 0 2 1 1 2 1 | 4.07 |
RossMINER#2011-04-27 | 5 | FUSp3 | 2.4 | -0.01 | -1 1 0 0 0 -1 -1 0 1 | 2.39 |
RossMINER#2011-04-27 | 6 | SlSt2 | 2.3 | 0.43 | 0 1 1 0 1 1 1 1 1 | 2.73 |
RossMINER#2011-04-27 | 7 | CSSp4 | 3 | 0.57 | 1 1 1 2 1 0 1 1 2 | 3.57 |
JavierFERNANDEZ#2011-04-27 | 1 | 3A | 8.5 | 1.71 | 2 2 2 1 2 2 1 2 1 | 10.21 |
JavierFERNANDEZ#2011-04-27 | 2 | 3F+3T | 9.4 | -1.4 | -2 -2 -2 -2 -2 -2 -2 -1 -2 | 8 |
JavierFERNANDEZ#2011-04-27 | 3 | 3Lz | 6 | 0 | 0 0 0 0 0 1 0 0 0 | 6 |
Page 311 of 12089, showing 20 records out of 241776 total, starting on record 6201, ending on 6220