Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MyrianeSAMSON#2011-02-20 | 5 | 3Lz e | 6 | -1.4 | -2 -2 -2 -2 -2 -2 -1 -2 -2 | 4.6 |
MyrianeSAMSON#2011-02-20 | 6 | ChSp1 | 2 | 1 | 2 1 0 1 1 1 1 1 1 | 3 |
MyrianeSAMSON#2011-02-20 | 7 | 3F | 5.83 x | -0.1 | 0 0 0 0 -1 0 1 -1 0 | 5.73 |
MyrianeSAMSON#2011-02-20 | 8 | 1S | 0.44 x | -0.01 | -1 -1 0 0 0 0 0 0 0 | 0.43 |
MyrianeSAMSON#2011-02-20 | 9 | CCoSp4 | 3.5 | 0.21 | 0 0 0 1 1 1 1 0 0 | 3.71 |
MyrianeSAMSON#2011-02-20 | 10 | 1A+A+SEQ | 0.97 x | -0.2 | -2 -2 -3 0 -1 0 0 -1 -1 | 0.77 |
MyrianeSAMSON#2011-02-20 | 11 | SlSt2 | 2.3 | 0.5 | 1 1 0 1 1 1 1 1 1 | 2.8 |
MyrianeSAMSON#2011-02-20 | 12 | FSSp4 | 3 | 0.21 | 0 0 0 0 2 1 1 0 1 | 3.21 |
Yea-JiYUN#2011-02-20 | 1 | 3Lz<< | 2.1 | -0.9 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.2 |
Yea-JiYUN#2011-02-20 | 2 | 3S<+2T | 4.3 | -0.7 | -1 -1 -1 -1 -1 -1 -2 -1 -1 | 3.6 |
Yea-JiYUN#2011-02-20 | 3 | 3F+2T | 6.7 | 0 | 0 0 0 0 0 0 0 0 0 | 6.7 |
Yea-JiYUN#2011-02-20 | 4 | SlSt3 | 3.3 | 0.07 | 0 0 1 1 0 0 0 0 0 | 3.37 |
Yea-JiYUN#2011-02-20 | 5 | LSp2 | 1.9 | 0.71 | 2 1 1 1 2 2 2 1 1 | 2.61 |
Yea-JiYUN#2011-02-20 | 6 | 3F< | 4.07 x | -1.5 | -3 -2 -2 -2 -2 -2 -2 -1 -3 | 2.57 |
Yea-JiYUN#2011-02-20 | 7 | 2A<+1T | 2.97 x | -0.64 | -2 -1 -2 -1 -1 -1 -2 -1 -1 | 2.33 |
Yea-JiYUN#2011-02-20 | 8 | ChSp1 | 2 | 0.57 | 1 1 0 1 1 2 0 0 0 | 2.57 |
Yea-JiYUN#2011-02-20 | 9 | 1S | 0.44 x | 0 | 0 0 0 0 0 0 0 0 0 | 0.44 |
Yea-JiYUN#2011-02-20 | 10 | FSSp3 | 2.6 | 0.07 | 0 1 0 0 1 0 0 0 0 | 2.67 |
Yea-JiYUN#2011-02-20 | 11 | 2A | 3.63 x | -0.86 | -1 -2 -2 -1 -2 -2 -2 -2 -1 | 2.77 |
Yea-JiYUN#2011-02-20 | 12 | CCoSp4 | 3.5 | 0.43 | 0 0 1 1 1 1 2 1 1 | 3.93 |
Page 324 of 12089, showing 20 records out of 241776 total, starting on record 6461, ending on 6480