slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
MelanieSWANG#2011-02-19 LSp4   2.7   0.5  1 1 1 1 1 1 1 1 1  3.2 
MelanieSWANG#2011-02-19 CCoSp4   3.5   0.01  1 1 -1 0 -1 -1 0 1 -1  3.51 
MelanieSWANG#2011-02-19 SlSt2   2.3   0.03  1 0 1 0 0 0 0 -1 -1  2.33 
MelanieSWANG#2011-02-19 FCSp3   2.8   0.06  1 1 1 0 -1 0 -1 0 -1  2.86 
ChaochihLIU#2011-02-19 2T+2T   2.8   -0.6  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.2 
ChaochihLIU#2011-02-19 FCSp2   2.3   -0.09  1 0 0 0 -1 -1 -1 0 0  2.21 
ChaochihLIU#2011-02-19 2S   1.4   -0.6  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.8 
ChaochihLIU#2011-02-19 LSp3   2.4   -0.04  0 0 0 0 -1 0 -1 0 0  2.36 
ChaochihLIU#2011-02-19 SlSt2   2.3   0 0 0 0 0 0 0 0 0  2.3 
ChaochihLIU#2011-02-19 2A<   2.3   -1.36  -2 -3 -3 -2 -2 -3 -3 -3 -3  0.94 
ChaochihLIU#2011-02-19 CCoSp4   3.5   0.5  2 1 1 1 1 1 1 1 1 
TiffanyPackardYU#2011-02-19 3S<   2.9   -2  -3 -3 -2 -3 -3 -2 -3 -3 -3  0.9 
TiffanyPackardYU#2011-02-19 3T<+COMBO   2.9   -2.1  -2 -3 -3 -3 -3 -3 -3 -3 -3  0.8 
TiffanyPackardYU#2011-02-19 LSp3   2.4   0.21  0 1 0 0 1 1 0 0 1  2.61 
TiffanyPackardYU#2011-02-19 2A<   2.3   -1.36  -2 -3 -2 -3 -2 -3 -3 -3 -3  0.94 
TiffanyPackardYU#2011-02-19 CCoSp2   2.5   0.21  0 1 0 0 1 0 1 0 1  2.71 
TiffanyPackardYU#2011-02-19 SlSt2   2.3   0.14  0 1 0 0 0 0 1 0 1  2.44 
TiffanyPackardYU#2011-02-19 FSSp3   2.6   -0.04  0 0 -1 -2 0 0 0 0 0  2.56 
BrittanyLAU#2011-02-19 LSp3   2.4   0.64  1 1 1 2 1 1 2 1 2  3.04 
BrittanyLAU#2011-02-19 FCSp2   2.3   0.17  0 -2 1 1 -1 0 0 1 1  2.47 

Page 340 of 12089, showing 20 records out of 241776 total, starting on record 6781, ending on 6800