Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ElizavetaTUKTAMISHEVA#2011-11-19 | 9 | CCoSp3 | 3 | 0.64 | 1 1 2 2 1 1 2 1 1 | 3.64 |
ElizavetaTUKTAMISHEVA#2011-11-19 | 10 | 3S+2T+2Lo | 8.03 x | 0.3 | 0 0 0 0 2 1 0 1 1 | 8.33 |
ElizavetaTUKTAMISHEVA#2011-11-19 | 11 | 2A | 3.63 x | 1 | 1 2 2 2 2 2 2 2 2 | 4.63 |
ElizavetaTUKTAMISHEVA#2011-11-19 | 12 | CSp2 | 1.8 | 0.57 | 1 1 1 1 1 2 1 1 2 | 2.37 |
CarolinaKOSTNER#2011-11-19 | 1 | 3Lo | 5.1 | 1.3 | 1 2 2 3 2 2 2 1 2 | 6.4 |
CarolinaKOSTNER#2011-11-19 | 2 | 2F | 1.8 | -0.51 | -2 -1 -2 -2 -1 -1 -2 -2 -2 | 1.29 |
CarolinaKOSTNER#2011-11-19 | 3 | ChSp1 | 2 | 1.2 | 2 2 1 2 2 2 2 1 1 | 3.2 |
CarolinaKOSTNER#2011-11-19 | 4 | 2A | 3.3 | 0.57 | 1 1 1 2 1 1 2 0 1 | 3.87 |
CarolinaKOSTNER#2011-11-19 | 5 | FCSp4 | 3.2 | 0.29 | 1 0 0 -1 0 1 2 1 1 | 3.49 |
CarolinaKOSTNER#2011-11-19 | 6 | 2A+2T | 5.06 x | 0.36 | 1 0 1 1 0 1 2 1 0 | 5.42 |
CarolinaKOSTNER#2011-11-19 | 7 | 3T+2T+2T | 7.37 x | 0.2 | 0 1 0 0 0 0 1 1 0 | 7.57 |
CarolinaKOSTNER#2011-11-19 | 8 | 3S | 4.62 x | 0.8 | 1 1 1 1 1 2 2 1 1 | 5.42 |
CarolinaKOSTNER#2011-11-19 | 9 | 3S+2T | 6.05 x | 0.6 | 1 1 1 0 1 1 2 1 0 | 6.65 |
CarolinaKOSTNER#2011-11-19 | 10 | SlSt4 | 3.9 | 1.4 | 2 2 2 2 1 2 3 2 2 | 5.3 |
CarolinaKOSTNER#2011-11-19 | 11 | FCCoSp3 | 3 | 0.29 | 2 0 0 1 0 1 -1 1 1 | 3.29 |
CarolinaKOSTNER#2011-11-19 | 12 | CCoSp4 | 3.5 | 0.57 | 2 1 0 2 1 0 1 1 2 | 4.07 |
KanakoMURAKAMI#2011-11-19 | 1 | 3Lz< e | 4.2 | -1.1 | -2 -1 -1 -1 -3 -1 -2 -2 -2 | 3.1 |
KanakoMURAKAMI#2011-11-19 | 2 | 3Lo | 5.1 | 0.7 | 1 0 1 1 1 1 1 1 1 | 5.8 |
KanakoMURAKAMI#2011-11-19 | 3 | LSp3 | 2.4 | 0.57 | 1 1 1 1 1 1 2 2 1 | 2.97 |
KanakoMURAKAMI#2011-11-19 | 4 | 1F | 0.5 | 0 | 0 0 1 0 0 0 0 0 0 | 0.5 |
Page 39 of 12089, showing 20 records out of 241776 total, starting on record 761, ending on 780