Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JavierRAYA#2011-01-29 | 3 | 3F | 5.3 | -0.7 | -1 -1 -1 -1 -1 -2 -1 -1 -1 | 4.6 |
JavierRAYA#2011-01-29 | 4 | FSSp4 | 3 | 0.43 | 1 1 0 0 1 1 1 2 1 | 3.43 |
JavierRAYA#2011-01-29 | 5 | CCSp3 | 2.8 | 0.36 | 1 1 1 0 0 0 1 1 1 | 3.16 |
JavierRAYA#2011-01-29 | 6 | 3Lz | 6 | -0.4 | 0 0 -1 0 -1 -1 0 -1 -1 | 5.6 |
JavierRAYA#2011-01-29 | 7 | 2F+2T | 3.52 x | 0 | 0 0 0 0 0 0 0 0 0 | 3.52 |
JavierRAYA#2011-01-29 | 8 | 2A+2T | 5.17 x | 0 | 0 0 0 0 0 0 0 0 0 | 5.17 |
JavierRAYA#2011-01-29 | 9 | CiSt3 | 3.3 | 0.21 | 0 0 1 0 0 1 1 1 0 | 3.51 |
JavierRAYA#2011-01-29 | 10 | 3S | 4.62 x | 0.4 | 0 1 0 0 1 0 1 1 1 | 5.02 |
JavierRAYA#2011-01-29 | 11 | CCoSp3 | 3 | 0.36 | 0 1 0 0 1 0 1 2 2 | 3.36 |
JavierRAYA#2011-01-29 | 12 | ChSt1 | 2 | 1.29 | 1 1 1 2 1 1 2 2 1 | 3.29 |
JavierRAYA#2011-01-29 | 13 | 1A | 1.21 x | 0 | 0 0 0 0 0 0 0 1 0 | 1.21 |
ZoltanKELEMEN#2011-01-29 | 1 | 3A | 8.5 | 0.29 | 0 1 0 0 1 0 1 0 0 | 8.79 |
ZoltanKELEMEN#2011-01-29 | 2 | 3Lz+3T | 10.1 | -0.1 | -1 0 0 0 0 -1 0 0 0 | 10 |
ZoltanKELEMEN#2011-01-29 | 3 | 3Lo | 5.1 | 0 | 0 0 0 0 0 0 1 0 0 | 5.1 |
ZoltanKELEMEN#2011-01-29 | 4 | CSSp4 | 3 | 0.21 | 0 1 0 0 0 2 1 0 1 | 3.21 |
ZoltanKELEMEN#2011-01-29 | 5 | 3Lz | 6 | 0 | 0 0 0 0 0 0 0 0 0 | 6 |
ZoltanKELEMEN#2011-01-29 | 6 | 2F+3T | 5.9 | 0 | 0 0 0 0 0 -1 0 0 0 | 5.9 |
ZoltanKELEMEN#2011-01-29 | 7 | CiSt2 | 2.3 | 0.07 | 0 0 0 0 0 0 1 0 1 | 2.37 |
ZoltanKELEMEN#2011-01-29 | 8 | 3F<+2T | 5.61 x | -1.8 | -3 -2 -1 -3 -3 -2 -3 -3 -2 | 3.81 |
ZoltanKELEMEN#2011-01-29 | 9 | FSSp4 | 3 | 0 | 0 0 0 0 1 -1 0 0 0 | 3 |
Page 397 of 12089, showing 20 records out of 241776 total, starting on record 7921, ending on 7940