Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
StephaneWALKER#2011-01-29 | 12 | 3T | 4.51 x | 0.1 | 0 1 0 0 1 0 0 0 0 | 4.61 |
StephaneWALKER#2011-01-29 | 13 | CCoSp4 | 3.5 | 0.5 | 1 2 1 1 1 1 1 1 0 | 4 |
FlorentAMODIO#2011-01-27 | 1 | 3A | 8.5 | 1.43 | 1 1 2 2 2 2 1 0 1 | 9.93 |
FlorentAMODIO#2011-01-27 | 2 | 3Lz+3T | 10.1 | 1 | 1 2 1 2 2 1 1 2 1 | 11.1 |
FlorentAMODIO#2011-01-27 | 3 | 3F e | 5.3 | -0.7 | 0 -1 -1 -1 -1 -1 -1 -1 -1 | 4.6 |
FlorentAMODIO#2011-01-27 | 4 | FCSp3 | 2.8 | 0.21 | 1 0 1 1 0 0 0 0 1 | 3.01 |
FlorentAMODIO#2011-01-27 | 5 | CiSt3 | 3.3 | 1.14 | 3 3 3 2 2 2 2 2 2 | 4.44 |
FlorentAMODIO#2011-01-27 | 6 | CCoSp4 | 3.5 | 0.71 | 2 2 2 1 1 2 1 0 1 | 4.21 |
FlorentAMODIO#2011-01-27 | 7 | CSSp3 | 2.6 | 0.86 | 2 2 2 2 1 1 2 1 2 | 3.46 |
MichalBREZINA#2011-01-27 | 1 | 3A | 8.5 | 0.86 | 0 1 1 0 1 1 1 1 1 | 9.36 |
MichalBREZINA#2011-01-27 | 2 | 3F+3T | 9.4 | 0.3 | 0 0 1 0 0 1 1 0 1 | 9.7 |
MichalBREZINA#2011-01-27 | 3 | 3Lz | 6 | 0.5 | 1 0 2 1 0 1 0 1 1 | 6.5 |
MichalBREZINA#2011-01-27 | 4 | FSSp4 | 3 | 0.5 | 1 1 1 1 1 1 0 1 1 | 3.5 |
MichalBREZINA#2011-01-27 | 5 | CCSp4 | 3.2 | 0.43 | 0 1 1 1 1 1 0 1 1 | 3.63 |
MichalBREZINA#2011-01-27 | 6 | SlSt3 | 3.3 | 0.79 | 1 1 2 2 2 2 -1 1 2 | 4.09 |
MichalBREZINA#2011-01-27 | 7 | CCoSp2 | 2.5 | 0.36 | 0 1 0 1 1 1 0 1 1 | 2.86 |
ArturGACHINSKI#2011-01-27 | 1 | 4T+3T | 14.4 | 1.29 | 2 1 1 2 1 2 1 1 1 | 15.69 |
ArturGACHINSKI#2011-01-27 | 2 | 3A | 8.5 | -0.43 | 1 -1 -1 0 -1 0 0 0 -1 | 8.07 |
ArturGACHINSKI#2011-01-27 | 3 | 3Lo | 5.1 | -0.1 | -1 -2 0 0 0 1 0 1 -1 | 5 |
ArturGACHINSKI#2011-01-27 | 4 | CSSp | 0 | 0 | 0 |
Page 402 of 12089, showing 20 records out of 241776 total, starting on record 8021, ending on 8040