Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
StephaneLAMBIEL#2010-02-18 | 1 | 4T | 9.8 | -1.6 | -1 -1 -1 -1 -1 -2 -1 -1 -1 | 8.2 |
StephaneLAMBIEL#2010-02-18 | 2 | 3Lz | 6 | -1.8 | -1 -2 -2 -2 -1 -1 -2 -1 -2 | 4.2 |
StephaneLAMBIEL#2010-02-18 | 3 | 4T+2T | 11.1 | -1.92 | 0 -1 -2 -1 0 -2 -2 -1 -1 | 9.18 |
StephaneLAMBIEL#2010-02-18 | 4 | 3F+3T | 9.5 | 0 | 0 0 0 0 1 0 0 0 0 | 9.5 |
StephaneLAMBIEL#2010-02-18 | 5 | CiSt3 | 3.3 | 1 | 1 0 2 1 3 2 3 2 2 | 4.3 |
StephaneLAMBIEL#2010-02-18 | 6 | FCoSp4 | 3 | 0.8 | 1 1 2 1 2 2 1 2 2 | 3.8 |
StephaneLAMBIEL#2010-02-18 | 7 | 2A | 3.85 x | 1.2 | 0 1 0 1 2 1 2 1 1 | 5.05 |
StephaneLAMBIEL#2010-02-18 | 8 | 3Lo | 5.5 x | -0.4 | 0 -1 0 -1 1 0 -1 0 0 | 5.1 |
StephaneLAMBIEL#2010-02-18 | 9 | 3F+2T+2T | 8.91 x | -0.2 | 0 0 0 0 0 0 -1 0 -1 | 8.71 |
StephaneLAMBIEL#2010-02-18 | 10 | FSSp3 | 2.6 | 1 | 1 0 2 2 3 2 1 3 2 | 3.6 |
StephaneLAMBIEL#2010-02-18 | 11 | SeSt4 | 3.9 | 2 | 2 1 2 0 3 2 2 3 2 | 5.9 |
StephaneLAMBIEL#2010-02-18 | 12 | 3S | 4.95 x | 1 | 1 0 1 1 1 2 2 1 1 | 5.95 |
StephaneLAMBIEL#2010-02-18 | 13 | CCoSp4 | 3.5 | 1.5 | 3 3 3 3 3 3 3 3 3 | 5 |
PatrickCHAN#2010-02-18 | 1 | 3A+2T | 9.5 | 1.6 | 2 1 2 1 2 2 2 0 2 | 11.1 |
PatrickCHAN#2010-02-18 | 2 | 3F+3T | 9.5 | 0 | 1 0 0 0 1 0 0 -1 -1 | 9.5 |
PatrickCHAN#2010-02-18 | 3 | 3Lz | 6 | -1.8 | -2 -2 -2 -2 -1 -2 -1 -2 -2 | 4.2 |
PatrickCHAN#2010-02-18 | 4 | CiSt3 | 3.3 | 1 | 3 2 1 3 2 3 2 0 1 | 4.3 |
PatrickCHAN#2010-02-18 | 5 | FSSp4 | 3 | 0.8 | 2 1 2 2 1 2 2 1 2 | 3.8 |
PatrickCHAN#2010-02-18 | 6 | 3A | 9.02 x | -4.2 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4.82 |
PatrickCHAN#2010-02-18 | 7 | 3Lz+2T+2Lo | 9.68 x | 1.2 | 2 1 0 2 1 1 1 0 1 | 10.88 |
Page 418 of 12089, showing 20 records out of 241776 total, starting on record 8341, ending on 8360