Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JavierFERNANDEZ#2010-02-18 | 10 | 3T+2A+SEQ | 6.6 x | -1 | -1 0 -1 -1 -1 -2 -1 -1 -1 | 5.6 |
JavierFERNANDEZ#2010-02-18 | 11 | SlSt3 | 3.3 | 0.7 | 1 2 2 2 1 1 1 2 1 | 4 |
JavierFERNANDEZ#2010-02-18 | 12 | CSSp4 | 3 | 0.5 | 2 1 1 1 1 0 1 1 1 | 3.5 |
JavierFERNANDEZ#2010-02-18 | 13 | CCoSp4 | 3.5 | 0.2 | 1 1 0 0 0 0 1 0 1 | 3.7 |
MichalBREZINA#2010-02-18 | 1 | 3A | 8.2 | 1.8 | 2 2 3 2 1 2 1 2 3 | 10 |
MichalBREZINA#2010-02-18 | 2 | 3F | 5.5 | 1.2 | 1 1 2 1 1 2 1 2 2 | 6.7 |
MichalBREZINA#2010-02-18 | 3 | 3S | 4.5 | 1 | 1 1 1 0 1 2 1 1 1 | 5.5 |
MichalBREZINA#2010-02-18 | 4 | FSSp3 | 2.6 | -0.06 | 0 0 1 -1 0 -1 0 0 0 | 2.54 |
MichalBREZINA#2010-02-18 | 5 | SlSt3 | 3.3 | 0.5 | 1 1 1 0 1 1 1 1 1 | 3.8 |
MichalBREZINA#2010-02-18 | 6 | CSSp4 | 3 | -0.06 | 0 0 0 -1 1 -1 0 0 0 | 2.94 |
MichalBREZINA#2010-02-18 | 7 | 3A+2T | 10.45 x | 0.6 | 0 1 0 0 1 0 1 1 1 | 11.05 |
MichalBREZINA#2010-02-18 | 8 | 3F+1T | 6.49 x | 0 | 0 0 1 0 1 0 0 1 0 | 6.49 |
MichalBREZINA#2010-02-18 | 9 | 2A | 3.85 x | 0.6 | 1 1 2 1 0 0 0 1 2 | 4.45 |
MichalBREZINA#2010-02-18 | 10 | 3Lz | 6.6 x | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -2 | 3.6 |
MichalBREZINA#2010-02-18 | 11 | 1A+2T+2Lo | 3.96 x | 0 | 0 0 0 0 0 -1 0 0 0 | 3.96 |
MichalBREZINA#2010-02-18 | 12 | CiSt3 | 3.3 | 0.1 | 0 1 1 0 1 0 0 1 0 | 3.4 |
MichalBREZINA#2010-02-18 | 13 | CCoSp3 | 3 | 0 | 0 1 1 -1 0 0 0 1 0 | 3 |
ArtemBORODULIN#2010-02-18 | 1 | 3A+3T | 12.2 | 0.6 | 1 1 0 1 1 0 1 0 0 | 12.8 |
ArtemBORODULIN#2010-02-18 | 2 | 3A | 8.2 | 1 | 1 1 1 1 0 1 2 1 1 | 9.2 |
ArtemBORODULIN#2010-02-18 | 3 | 3F | 5.5 | 1 | 1 0 1 1 1 1 1 1 1 | 6.5 |
Page 423 of 12089, showing 20 records out of 241776 total, starting on record 8441, ending on 8460