Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
CarolinaKOSTNER#2011-11-18 | 6 | CiSt3 | 3.3 | -1.7 | -2 -2 -3 -1 -3 -3 -2 -2 -3 | 1.6 |
CarolinaKOSTNER#2011-11-18 | 7 | CCoSp4 | 3.5 | 0.71 | 1 1 2 1 2 1 2 1 2 | 4.21 |
AlissaCZISNY#2011-11-18 | 1 | 3Lz<< | 2.1 | -0.86 | -2 -3 -3 -3 -3 -3 -2 -3 -3 | 1.24 |
AlissaCZISNY#2011-11-18 | 2 | 3Lo+2T | 6.4 | -1.3 | -1 -2 -2 -2 -2 -3 -1 -2 -2 | 5.1 |
AlissaCZISNY#2011-11-18 | 3 | 2A | 3.3 | 0.29 | 1 1 -1 1 0 0 1 1 0 | 3.59 |
AlissaCZISNY#2011-11-18 | 4 | FCSp4 | 3.2 | 1 | 2 2 2 2 2 2 1 2 2 | 4.2 |
AlissaCZISNY#2011-11-18 | 5 | CiSt3 | 3.3 | 1 | 1 2 2 3 3 2 2 2 1 | 4.3 |
AlissaCZISNY#2011-11-18 | 6 | CCoSp4 | 3.5 | 1.36 | 2 3 3 2 3 2 3 3 3 | 4.86 |
AlissaCZISNY#2011-11-18 | 7 | LSp4 | 2.7 | 1.5 | 3 3 3 3 3 3 3 3 3 | 4.2 |
KanakoMURAKAMI#2011-11-18 | 1 | 3F+3T<< | 6.6 | -1.5 | -2 -2 -2 -2 -3 -3 -2 -2 -2 | 5.1 |
KanakoMURAKAMI#2011-11-18 | 2 | 3Lo | 5.1 | -0.1 | 0 -2 0 1 -1 -1 1 0 0 | 5 |
KanakoMURAKAMI#2011-11-18 | 3 | FSSp4 | 3 | 0.14 | 0 0 1 0 0 0 0 2 1 | 3.14 |
KanakoMURAKAMI#2011-11-18 | 4 | LSp3 | 2.4 | 0.64 | 1 2 2 1 1 0 1 3 1 | 3.04 |
KanakoMURAKAMI#2011-11-18 | 5 | 2A | 3.3 | 0.71 | 1 1 1 2 1 2 2 2 1 | 4.01 |
KanakoMURAKAMI#2011-11-18 | 6 | SlSt3 | 3.3 | 0.79 | 2 1 1 2 2 1 1 2 2 | 4.09 |
KanakoMURAKAMI#2011-11-18 | 7 | CCoSp4 | 3.5 | 1 | 2 2 2 2 2 1 2 2 2 | 4.5 |
ViktoriaHELGESSON#2011-11-18 | 1 | 3T+2T | 5.4 | 0.4 | 0 1 0 1 1 0 0 1 1 | 5.8 |
ViktoriaHELGESSON#2011-11-18 | 2 | 3Lo | 5.1 | -0.5 | -1 0 -1 0 -2 0 -2 0 -1 | 4.6 |
ViktoriaHELGESSON#2011-11-18 | 3 | LSp4 | 2.7 | 0.36 | 0 1 1 1 1 1 0 0 1 | 3.06 |
ViktoriaHELGESSON#2011-11-18 | 4 | SlSt4 | 3.9 | 0.8 | 1 1 1 1 2 1 1 2 1 | 4.7 |
Page 44 of 12089, showing 20 records out of 241776 total, starting on record 861, ending on 880