slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
JavierFERNANDEZ#2010-02-16 SlSt3   3.3   0.5  1 1 1 1 0 2 1 2 1  3.8 
JavierFERNANDEZ#2010-02-16 CSSp4   3   0.2  1 2 0 1 0 -2 0 1 0  3.2 
StefanLINDEMANN#2010-02-16 3A   8.2   0.6  1 0 1 0 0 1 0 1 0  8.8 
StefanLINDEMANN#2010-02-16 3Lz   6   0.8  0 0 0 1 1 1 2 2 1  6.8 
StefanLINDEMANN#2010-02-16 3T+3T   8   0.4  0 0 0 0 0 1 1 1 0  8.4 
StefanLINDEMANN#2010-02-16 CCoSp3   3   0.3  0 1 1 0 1 0 1 1 0  3.3 
StefanLINDEMANN#2010-02-16 SlSt2   2.3   0.1  0 0 0 0 1 1 0 1 1  2.4 
StefanLINDEMANN#2010-02-16 FSSp3   2.6   0.1  0 0 0 1 -1 0 0 1 0  2.7 
StefanLINDEMANN#2010-02-16 CiSt2   2.3   0.1  0 0 1 0 1 0 0 1 0  2.4 
StefanLINDEMANN#2010-02-16 CSSp3   2.6   0.3  0 0 1 0 0 1 1 1 0  2.9 
BrianJOUBERT#2010-02-16 4T+COMBO   9.8   -4.8  -3 -3 -3 -3 -3 -3 -3 -3 -3 
BrianJOUBERT#2010-02-16 3A   8.2   1.2  2 0 1 1 1 1 1 1 2  9.4 
BrianJOUBERT#2010-02-16 3Lz<   1.9   -1  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.9 
BrianJOUBERT#2010-02-16 FSSp4   3   0.5  1 1 0 1 1 1 1 0 1  3.5 
BrianJOUBERT#2010-02-16 CiSt2   2.3   0.5  1 1 1 0 1 1 1 1 2  2.8 
BrianJOUBERT#2010-02-16 CCoSp3   3   0.3  0 0 1 0 1 1 1 0 1  3.3 
BrianJOUBERT#2010-02-16 SlSt3   3.3   0.5  1 1 1 1 1 2 1 1 2  3.8 
BrianJOUBERT#2010-02-16 CSSp4   3   0.2  0 0 1 0 1 0 0 1 1  3.2 
TomasVERNER#2010-02-16 2T   1.3   -1  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
TomasVERNER#2010-02-16 3A   8.2   -4.2  -3 -3 -3 -3 -3 -3 -3 -3 -3 

Page 465 of 12089, showing 20 records out of 241776 total, starting on record 9281, ending on 9300