Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
YanLIU#2010-03-27 | 11 | 3S | 4.95 x | 0.4 | 1 0 0 1 1 0 1 -1 1 | 5.35 |
YanLIU#2010-03-27 | 12 | CoSp2 | 2 | 0.1 | 0 0 1 -1 -1 0 0 0 1 | 2.1 |
CheltzieLEE#2010-03-27 | 1 | 3S+2T | 5.8 | 0.4 | 0 1 1 1 1 0 0 0 1 | 6.2 |
CheltzieLEE#2010-03-27 | 2 | 3T+2T+2T | 6.6 | -1 | -1 -1 -2 -1 -1 0 -1 -1 -1 | 5.6 |
CheltzieLEE#2010-03-27 | 3 | 2A | 3.5 | 0.6 | 0 0 0 0 1 1 1 1 0 | 4.1 |
CheltzieLEE#2010-03-27 | 4 | CCoSp4 | 3.5 | 0.1 | 0 0 1 0 1 0 0 0 1 | 3.6 |
CheltzieLEE#2010-03-27 | 5 | 3S | 4.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 2.5 |
CheltzieLEE#2010-03-27 | 6 | SpSq3 | 3.1 | 0 | 0 0 0 0 0 0 1 0 0 | 3.1 |
CheltzieLEE#2010-03-27 | 7 | 2A | 3.85 x | -0.32 | 0 -1 -1 0 0 0 1 -1 1 | 3.53 |
CheltzieLEE#2010-03-27 | 8 | CSSp4 | 3 | 0 | 0 0 0 1 0 1 0 0 1 | 3 |
CheltzieLEE#2010-03-27 | 9 | SlSt2 | 2.3 | 0 | 0 0 0 0 0 0 1 0 0 | 2.3 |
CheltzieLEE#2010-03-27 | 10 | 3T | 4.4 x | -0.6 | 0 -1 -1 1 0 0 -1 -1 1 | 3.8 |
CheltzieLEE#2010-03-27 | 11 | 2A | 3.85 x | -0.8 | -1 -1 -2 -2 -1 -1 0 -1 -1 | 3.05 |
CheltzieLEE#2010-03-27 | 12 | FSSp4 | 3 | 0 | 0 0 1 0 0 0 -1 0 0 | 3 |
SoniaLAFUENTE#2010-03-27 | 1 | 3F | 5.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 2.5 |
SoniaLAFUENTE#2010-03-27 | 2 | 3Lo | 5 | 0.4 | 0 1 0 1 1 1 0 0 0 | 5.4 |
SoniaLAFUENTE#2010-03-27 | 3 | 2A | 3.5 | 0.4 | 1 0 0 1 0 0 0 1 0 | 3.9 |
SoniaLAFUENTE#2010-03-27 | 4 | 2A+2T | 4.8 | 0 | 0 0 -1 0 0 0 0 0 0 | 4.8 |
SoniaLAFUENTE#2010-03-27 | 5 | CUSp4 | 2.9 | 0 | 0 0 0 0 0 0 -1 0 -1 | 2.9 |
SoniaLAFUENTE#2010-03-27 | 6 | SlSt2 | 2.3 | 0.2 | 1 0 0 1 0 1 0 1 0 | 2.5 |
Page 491 of 12089, showing 20 records out of 241776 total, starting on record 9801, ending on 9820