slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
LauraLEPISTO#2010-03-26 SlSt3   3.3   0.8  2 2 0 2 2 1 2 1 1  4.1 
LauraLEPISTO#2010-03-26 CCoSp3   3   0.6  2 2 2 0 1 2 2 1 0  3.6 
CarolinaKOSTNER#2010-03-26 3F+2T   6.8   0.8  1 2 1 1 1 1 1 0 0  7.6 
CarolinaKOSTNER#2010-03-26 2Lo   1.5   -1  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.5 
CarolinaKOSTNER#2010-03-26 SpSq4   3.4   1.8  2 2 2 1 2 2 1 2 2  5.2 
CarolinaKOSTNER#2010-03-26 2A   3.5   1 2 1 1 1 1 2 1 1  4.5 
CarolinaKOSTNER#2010-03-26 LSp3   2.4   0.3  1 2 0 1 1 0 1 1 0  2.7 
CarolinaKOSTNER#2010-03-26 FSSp4   3   0.1  1 2 -1 0 0 1 0 0 1  3.1 
CarolinaKOSTNER#2010-03-26 CiSt4   3.9   2.2  2 3 2 2 2 2 2 3 3  6.1 
CarolinaKOSTNER#2010-03-26 CCoSp4   3.5   1 2 0 0 0 0 1 0 0  3.5 
KseniaMAKAROVA#2010-03-26 3T+3T   8   0.2  0 0 2 -1 0 1 1 0 0  8.2 
KseniaMAKAROVA#2010-03-26 3F   5.5   -0.8  -1 -2 1 0 -2 -2 1 -1 0  4.7 
KseniaMAKAROVA#2010-03-26 2A   3.5   1 1 2 1 1 1 1 1 1  4.5 
KseniaMAKAROVA#2010-03-26 FSSp4   3   0.4  1 0 2 1 1 1 2 0 1  3.4 
KseniaMAKAROVA#2010-03-26 SpSq4   3.4   1 1 1 1 1 1 0 1 1  4.4 
KseniaMAKAROVA#2010-03-26 CCoSp4   3.5   0.7  2 2 2 1 1 1 1 0 2  4.2 
KseniaMAKAROVA#2010-03-26 SlSt3   3.3   0.5  1 2 1 1 1 1 1 0 1  3.8 
KseniaMAKAROVA#2010-03-26 LSp4   2.7   3 2 2 2 2 2 2 1 2  3.7 
RachaelFLATT#2010-03-26 3F+2T   6.8   0.2  0 0 0 1 1 -1 1 2 0 
RachaelFLATT#2010-03-26 3Lz   6   -0.8  -1 -1 -2 0 0 -1 -2 0 -1  5.2 

Page 497 of 12089, showing 20 records out of 241776 total, starting on record 9921, ending on 9940