Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
SarahMEIER#2010-03-26 | 3 | CCoSp4 | 3.5 | 0.6 | 1 2 1 1 1 1 1 2 1 | 4.1 |
SarahMEIER#2010-03-26 | 4 | SpSq4 | 3.4 | 0.8 | 1 2 0 1 1 1 1 1 0 | 4.2 |
SarahMEIER#2010-03-26 | 5 | 2A | 3.5 | 0.8 | 1 1 1 1 1 1 0 1 0 | 4.3 |
SarahMEIER#2010-03-26 | 6 | FCSp3 | 2.8 | 0.6 | 1 1 1 2 1 1 1 2 1 | 3.4 |
SarahMEIER#2010-03-26 | 7 | SlSt2 | 2.3 | 0.6 | 1 2 1 1 1 1 1 2 1 | 2.9 |
SarahMEIER#2010-03-26 | 8 | LSp3 | 2.4 | 0.8 | 3 1 1 1 2 1 1 3 2 | 3.2 |
TamarKATZ#2010-03-26 | 1 | 3Lz+COMBO | 6 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3 |
TamarKATZ#2010-03-26 | 2 | 3F e | 5.5 | -2.6 | -3 -2 -2 -3 -2 -3 -2 -3 -3 | 2.9 |
TamarKATZ#2010-03-26 | 3 | FSSp4 | 3 | 0.3 | 1 1 1 0 1 0 0 0 1 | 3.3 |
TamarKATZ#2010-03-26 | 4 | 2A | 3.5 | -1.6 | -2 -2 -2 -2 -2 -2 -3 -2 -2 | 1.9 |
TamarKATZ#2010-03-26 | 5 | CCoSp4 | 3.5 | 0.4 | 1 1 1 1 0 0 0 0 1 | 3.9 |
TamarKATZ#2010-03-26 | 6 | CiSt2 | 2.3 | 0.3 | 1 0 1 0 1 1 1 0 1 | 2.6 |
TamarKATZ#2010-03-26 | 7 | SpSq4 | 3.4 | 1 | 0 1 2 1 1 0 0 1 2 | 4.4 |
TamarKATZ#2010-03-26 | 8 | LSp3 | 2.4 | 0.8 | 2 3 2 1 1 1 1 2 1 | 3.2 |
TugbaKARADEMIR#2010-03-26 | 1 | 3F+2T e | 6.8 | -2.4 | -2 -2 -3 -3 -3 -2 -2 -2 -3 | 4.4 |
TugbaKARADEMIR#2010-03-26 | 2 | 3S< | 1.3 | -0.6 | -2 -2 -2 -2 -2 -2 -2 -2 -1 | 0.7 |
TugbaKARADEMIR#2010-03-26 | 3 | LSp3 | 2.4 | 0.1 | 1 1 0 0 1 0 0 1 -1 | 2.5 |
TugbaKARADEMIR#2010-03-26 | 4 | SpSq4 | 3.4 | 0.4 | 1 1 1 1 1 0 0 0 0 | 3.8 |
TugbaKARADEMIR#2010-03-26 | 5 | 2A | 3.5 | 0 | 0 1 0 0 1 0 0 0 0 | 3.5 |
TugbaKARADEMIR#2010-03-26 | 6 | FCSp3 | 2.8 | 0.5 | 1 0 2 2 1 0 1 1 1 | 3.3 |
Page 506 of 12089, showing 20 records out of 241776 total, starting on record 10101, ending on 10120