slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
DenisTEN#2010-03-24 3F   5.5   0.4  1 1 0 0 0 1 0 1 0  5.9 
DenisTEN#2010-03-24 CCoSp4   3.5   0.6  1 2 2 0 1 0 1 2 2  4.1 
DenisTEN#2010-03-24 CiSt3   3.3   0.5  1 2 1 1 2 0 1 1 1  3.8 
DenisTEN#2010-03-24 FSSp4   3   0.2  0 1 1 1 1 0 0 1 0  3.2 
DenisTEN#2010-03-24 CSSp2   2.3   0 0 1 0 0 0 0 0 0  2.3 
DenisTEN#2010-03-24 SlSt2   2.3   0.5  1 1 1 0 1 1 1 2 1  2.8 
KevinVANDERPERREN#2010-03-24 4T+3T   13.8   0.8  1 1 2 1 2 1 0 0 0  14.6 
KevinVANDERPERREN#2010-03-24 3A   8.2   -4.2  -2 -3 -3 -3 -3 -3 -3 -3 -3 
KevinVANDERPERREN#2010-03-24 3F   5.5   0 0 1 -2 0 0 1 0 0  5.5 
KevinVANDERPERREN#2010-03-24 FSSp4   3   0.2  0 1 0 0 0 1 0 0 1  3.2 
KevinVANDERPERREN#2010-03-24 SlSt2   2.3   0.1  0 0 0 0 0 1 0 0 1  2.4 
KevinVANDERPERREN#2010-03-24 CCoSp4   3.5   0.1  0 0 0 1 0 0 0 0 1  3.6 
KevinVANDERPERREN#2010-03-24 CiSt3   3.3   0 0 0 0 0 0 0 0 1  3.3 
KevinVANDERPERREN#2010-03-24 CSSp4   3   0.2  0 1 0 0 1 1 0 0 1  3.2 
SergeiVORONOV#2010-03-24 4T+2T   11.1   -0.64  -1 0 -1 0 0 -1 0 -1 0  10.46 
SergeiVORONOV#2010-03-24 3A   8.2   -0.84  -1 0 -1 1 -1 -1 0 0 0  7.36 
SergeiVORONOV#2010-03-24 3F   5.5   -0.8  -1 -1 -1 0 0 -1 -1 -1 -1  4.7 
SergeiVORONOV#2010-03-24 CSSp4   3   0.2  -1 1 1 1 0 0 1 0 0  3.2 
SergeiVORONOV#2010-03-24 CiSt3   3.3   0.3  1 1 1 1 0 0 1 1 0  3.6 
SergeiVORONOV#2010-03-24 CCoSp4   3.5   0.3  0 1 1 1 1 0 1 1 0  3.8 

Page 536 of 12089, showing 20 records out of 241776 total, starting on record 10701, ending on 10720