slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
PavelKASKA#2010-03-24 CiSt2   2.3   1 0 0 0 0 0 0 0 0  2.3 
PavelKASKA#2010-03-24 CSSp3   2.6   0.1  1 0 0 -1 0 1 0 0 0  2.7 
KevinALVES#2010-03-24 2A   3.5   -0.96  -1 -1 -1 -1 -1 -2 -1 -2 -1  2.54 
KevinALVES#2010-03-24 3F+2T   6.8   0 1 0 0 0 -1 0 0 0  6.8 
KevinALVES#2010-03-24 3Lz   6   -1.4  -1 -2 -1 -1 -1 -1 -2 -2 -2  4.6 
KevinALVES#2010-03-24 CSSp4   3   0 1 1 1 0 0 0 0 0 
KevinALVES#2010-03-24 CiSt2   2.3   0 0 0 0 0 0 0 0 0  2.3 
KevinALVES#2010-03-24 FSSp3   2.6   -0.06  -1 0 0 0 0 1 0 0 -1  2.54 
KevinALVES#2010-03-24 SlSt2   2.3   0.2  0 1 0 1 0 1 1 0 1  2.5 
KevinALVES#2010-03-24 CCoSp4   3.5   0.2  0 1 1 0 0 1 1 0 0  3.7 
NobunariODA#2010-03-24 1A   0.8   -0.5  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
NobunariODA#2010-03-24 1Lz+COMBO   0.6   -0.3  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
NobunariODA#2010-03-24 1F   0.5   -0.3  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.2 
NobunariODA#2010-03-24 CiSt3   3.3   0.2  1 1 1 0 0 1 0 1 0  3.5 
NobunariODA#2010-03-24 FSSp4   3   0.5  2 1 1 1 1 1 1 1 1  3.5 
NobunariODA#2010-03-24 SlSt2   2.3   -0.3  -2 -2 -1 -1 -1 -2 -1 1 -1 
NobunariODA#2010-03-24 CCoSp4   3.5   0.3  2 1 1 0 1 1 0 1 0  3.8 
NobunariODA#2010-03-24 CSSp4   3   0.3  2 1 0 0 0 1 1 1 1  3.3 
BorisMARTINEC#2010-03-24 2A   3.5   0 0 -1 0 0 0 0 0 -1  3.5 
BorisMARTINEC#2010-03-24 3Lz+2T   7.3   0 1 1 0 -1 0 0 0 0  7.3 

Page 543 of 12089, showing 20 records out of 241776 total, starting on record 10841, ending on 10860