slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
RachaelFLATT#2011-10-28 CCoSp3   3   0.43  1 1 1 1 1 1 0 1 0  3.43 
AkikoSUZUKI#2011-10-28 3T+1Lo   4.6   -2.1  -3 -3 -3 -3 -3 -3 -3 -2 -3  2.5 
AkikoSUZUKI#2011-10-28 3Lz  e 6   -1  -1 0 -1 -1 -2 -2 -1 -2 -3 
AkikoSUZUKI#2011-10-28 FCSp4   3.2   0.29  0 2 1 1 0 0 0 1 1  3.49 
AkikoSUZUKI#2011-10-28 2A   3.3   0.29  1 1 2 1 0 0 0 0 1  3.59 
AkikoSUZUKI#2011-10-28 CCoSp4   3.5   0.43  1 0 2 1 0 1 1 1 1  3.93 
AkikoSUZUKI#2011-10-28 SlSt3   3.3   2 3 3 2 1 2 2 2 1  4.3 
AkikoSUZUKI#2011-10-28 LSp3   2.4   0.93  2 3 2 1 2 2 2 2 1  3.33 
MiraiNAGASU#2011-10-28 3Lo   5.1   0.7  1 1 1 1 1 2 1 1 1  5.8 
MiraiNAGASU#2011-10-28 3Lz<+COMBO  e 4.2   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.1 
MiraiNAGASU#2011-10-28 2A   3.3   0.43  0 1 1 1 2 1 1 1 0  3.73 
MiraiNAGASU#2011-10-28 LSp4   2.7   1.07  2 2 2 2 2 3 3 2 2  3.77 
MiraiNAGASU#2011-10-28 FCSp4   3.2   0.71  1 1 2 2 1 2 1 1 2  3.91 
MiraiNAGASU#2011-10-28 SlSt3   3.3   0.5  1 1 0 1 1 2 1 1 1  3.8 
MiraiNAGASU#2011-10-28 CCoSp4   3.5   2 2 2 2 2 3 2 2 2  4.5 
AmelieLACOSTE#2011-10-28 2A   3.3   0.57  1 1 2 1 2 1 1 1 1  3.87 
AmelieLACOSTE#2011-10-28 3Lo+2Lo   6.9   0.9  1 1 2 1 2 1 1 2 1  7.8 
AmelieLACOSTE#2011-10-28 3Lz<<  e 2.1   -0.9  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.2 
AmelieLACOSTE#2011-10-28 FSSp4   3   0.79  -1 1 2 2 1 2 2 2 1  3.79 
AmelieLACOSTE#2011-10-28 CCoSp4   3.5   0.64  1 1 2 1 0 2 1 1 2  4.14 

Page 8 of 12089, showing 20 records out of 241776 total, starting on record 141, ending on 160