M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Waltz Jump<< | W<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump<< | 1W<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump< | 1W< | 0 | 0.5 | 0.3 | 0.1 | 0.2 | -0.05 | -0.1 | -0.15 | |
jump | Waltz Jump< | W< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump | 1W | 0 | 0.5 | 0.3 | 0.1 | 0.3 | -0.05 | -0.1 | -0.15 | |
jump | Waltz Jump | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp2 | 4 | 1.5 | 1 | 0.5 | 1.5 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp3 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp4 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp1 | 4 | 1.5 | 1 | 0.5 | 1.2 | -0.3 | -0.6 | -0.9 | |
jump | Triple Toeloop<< | 3T<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Toeloop< | 3T< | 1 | 2.1 | 1.4 | 0.7 | 2.9 | -0.7 | -1.4 | -2.1 | |
jump | Triple Toeloop | 3T | 1 | 2.1 | 1.4 | 0.7 | 4.1 | -0.7 | -1.4 | -2.1 | |
jump | Triple Salchow<< | 3S<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Salchow< | 3S< | 1 | 2.1 | 1.4 | 0.7 | 2.9 | -0.7 | -1.4 | -2.1 | |
jump | Triple Salchow | 3S | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Triple Lutz<< | 3Lz<< | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Triple Lutz< | 3Lz< | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Triple Lutz | 3Lz | 1 | 2.1 | 1.4 | 0.7 | 6 | -0.7 | -1.4 | -2.1 |
Page 1 of 12, showing 20 records out of 229 total, starting on record 1, ending on 20