M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Flying Change Foot S | FCCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
spin | Flying Layback Spin | FLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Camel Spin | FCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Straight Line Step S | SlSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Serpentine Step Sequ | SeSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | Triple Axel<< | 3A<< | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
step | Spiral Step Sequence | SpSt4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
spin | Flying Change Foot S | FCCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
jump | Triple Loop< | 3Lo< | 1 | 2.1 | 1.4 | 0.7 | 3.6 | -0.7 | -1.4 | -2.1 | |
jump | Triple Flip< | 3F< | 1 | 2.1 | 1.4 | 0.7 | 3.7 | -0.7 | -1.4 | -2.1 |
Page 10 of 12, showing 20 records out of 229 total, starting on record 181, ending on 200