slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Flying Change Foot S FCCoSp3  1.5  0.5  -0.3  -0.6  -0.9   
step Spiral Step Sequence SpSt3  1.5  0.5  3.1  -0.7  -1.4  -2.1   
step Spiral Sequence SpSq3  1.5  0.5  3.1  -0.7  -1.4  -2.1   
spin Flying Layback Spin FLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Camel Spin FCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
step Circular Step Sequen CiSt3  1.5  0.5  3.3  -0.7  -1.4  -2.1   
step Straight Line Step S SlSt3  1.5  0.5  3.3  -0.7  -1.4  -2.1   
step Serpentine Step Sequ SeSt3  1.5  0.5  3.3  -0.7  -1.4  -2.1   
jump Double Axel 2A  1.5  0.5  3.3  -0.5  -1  -1.5   
jump Triple Axel<< 3A<<  1.5  0.5  3.3  -0.5  -1  -1.5   
step Spiral Step Sequence SpSt4  3.4  -0.7  -1.4  -2.1   
step Spiral Sequence SpSq4  3.4  -0.7  -1.4  -2.1   
spin Flying Change Foot S FCCoSp4  1.5  0.5  3.5  -0.3  -0.6  -0.9   
spin Change Foot Spin Com CCoSp4  1.5  0.5  3.5  -0.3  -0.6  -0.9   
jump Triple Loop< 3Lo<  2.1  1.4  0.7  3.6  -0.7  -1.4  -2.1   
jump Triple Flip< 3F<  2.1  1.4  0.7  3.7  -0.7  -1.4  -2.1   

Page 10 of 12, showing 20 records out of 229 total, starting on record 181, ending on 200

Actions