slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
jump Double Axel 2A  1.5  0.5  3.3  -0.5  -1  -1.5   
step Choreo Spirals ChSp1  -0.5  -1  -1.5   
jump Double Axel< 2A<  1.5  0.5  2.3  -0.5  -1  -1.5   
step Choreo Step Seq. ChSt1  -0.5  -1  -1.5   
jump Triple Axel<< 3A<<  1.5  0.5  3.3  -0.5  -1  -1.5   
spin Change Foot Layback CLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp2  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp2  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp3  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp3  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   

Page 3 of 12, showing 20 records out of 229 total, starting on record 41, ending on 60

Actions