slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Change Foot Spin Com CCoSp2  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Change Foot Spin Com CCoSp3  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Spin Com CCoSp4  1.5  0.5  3.5  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp   
spin Change Foot Camel Sp CCSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
step Choreo Spirals ChSp   
step Choreo Spirals ChSp1  -0.5  -1  -1.5   
step Choreo Step Seq. ChSt   
step Choreo Step Seq. ChSt1  -0.5  -1  -1.5   
step Circular Step Sequen CiSt   
step Circular Step Sequen CiSt1  1.5  0.5  1.8  -0.3  -0.6  -0.9   
step Circular Step Sequen CiSt2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
step Circular Step Sequen CiSt3  1.5  0.5  3.3  -0.7  -1.4  -2.1   
step Circular Step Sequen CiSt4  3.9  -0.7  -1.4  -2.1   
spin Change Foot Layback CLSp   
spin Change Foot Layback CLSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Change Foot Layback CLSp2  1.5  0.5  2.4  -0.3  -0.6  -0.9   

Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100

Actions