M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin Combo | CoSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | COMBO | COMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Layback | CLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Circular Step Sequen | CiSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Step Seq. | ChSt1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
step | Choreo Step Seq. | ChSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Spirals | ChSp1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 |
Page 7 of 12, showing 20 records out of 229 total, starting on record 121, ending on 140