M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Lutz< | 1Lz< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Flip< | F< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | 1Lz<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | Lz<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Double Toeloop< | 2T< | 1 | 0.6 | 0.4 | 0.2 | 1 | -0.2 | -0.4 | -0.6 | |
jump | Axel< | A< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel< | 1A< | 1 | 0.6 | 0.4 | 0.2 | 0.8 | -0.2 | -0.4 | -0.6 | |
jump | Double Lutz | 2Lz | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Double Flip | 2F | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Loop | 2Lo | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Salchow | 2S | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Double Toeloop | 2T | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Axel | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel | 1A | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Double Salchow< | 2S< | 1 | 0.6 | 0.4 | 0.2 | 1 | -0.2 | -0.4 | -0.6 | |
jump | Flip< | 1F< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Loop< | Lo< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow | 1S | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Toeloop | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop | 1T | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 |
Page 8 of 12, showing 20 records out of 229 total, starting on record 141, ending on 160