M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Camel Spin | CSp2 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Camel Spin | CSp1 | 4 | 1.5 | 1 | 0.5 | 1.4 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp1 | 4 | 1.5 | 1 | 0.5 | 1.2 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp2 | 4 | 1.5 | 1 | 0.5 | 1.5 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp3 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp4 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp1 | 4 | 1.5 | 1 | 0.5 | 1.5 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Layback Spin | LSp2 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp4 | 4 | 1.5 | 1 | 0.5 | 2.7 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Sit Spin | FSSp3 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 | |
spin | Flying Sit Spin | FSSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 |
Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180