M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Spin | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Sit Spin | SSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Upright Spin | FUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Layback Spin | FLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Camel Spin | FCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Sit Spin | FSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Camel Sp | CCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Sit Spin | CSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot U | FCUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot L | FCLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot C | FCCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | 1Lz<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Flip<< | F<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | COMBO | COMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Flip< | F< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Flip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop< | Lo< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 2 of 12, showing 20 records out of 229 total, starting on record 21, ending on 40