M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Sequence | SpSq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel< | A< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Sit Spin | SSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Upright Spin | FUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Serpentine Step Sequ | SeSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz< | Lz< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | COMBO | COMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Spirals | ChSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump<< | W<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump<< | 1W<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump< | W< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump< | 1W< | 0 | 0.5 | 0.3 | 0.1 | 0.2 | -0.05 | -0.1 | -0.15 | |
jump | Waltz Jump | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Waltz Jump | 1W | 0 | 0.5 | 0.3 | 0.1 | 0.3 | -0.05 | -0.1 | -0.15 | |
jump | SEQ | SEQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 2 of 12, showing 20 records out of 229 total, starting on record 21, ending on 40