M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Axel | 1A | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Toeloop< | 1T< | 1 | 0.6 | 0.4 | 0.2 | 0.3 | -0.1 | -0.2 | -0.3 | |
jump | Double Toeloop | 2T | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Toeloop | 1T | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Triple Flip<< | 3F<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Triple Loop | 3Lo | 1 | 2.1 | 1.4 | 0.7 | 5.1 | -0.7 | -1.4 | -2.1 | |
jump | Triple Toeloop< | 3T< | 1 | 2.1 | 1.4 | 0.7 | 2.9 | -0.7 | -1.4 | -2.1 | |
jump | Triple Flip | 3F | 1 | 2.1 | 1.4 | 0.7 | 5.3 | -0.7 | -1.4 | -2.1 | |
jump | Triple Lutz | 3Lz | 1 | 2.1 | 1.4 | 0.7 | 6 | -0.7 | -1.4 | -2.1 | |
jump | Double Axel< | 2A< | 1 | 1.5 | 1 | 0.5 | 2.3 | -0.5 | -1 | -1.5 | |
jump | Triple Salchow< | 3S< | 1 | 2.1 | 1.4 | 0.7 | 2.9 | -0.7 | -1.4 | -2.1 | |
jump | Triple Loop< | 3Lo< | 1 | 2.1 | 1.4 | 0.7 | 3.6 | -0.7 | -1.4 | -2.1 | |
jump | Triple Flip< | 3F< | 1 | 2.1 | 1.4 | 0.7 | 3.7 | -0.7 | -1.4 | -2.1 | |
jump | Triple Lutz<< | 3Lz<< | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Triple Lutz< | 3Lz< | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Double Axel<< | 2A<< | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Triple Toeloop<< | 3T<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Salchow<< | 3S<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Loop<< | 3Lo<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Triple Salchow | 3S | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 |
Page 6 of 12, showing 20 records out of 229 total, starting on record 101, ending on 120