M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Triple Toeloop | 3T | 1 | 2.1 | 1.4 | 0.7 | 4.1 | -0.7 | -1.4 | -2.1 | |
jump | Double Salchow<< | 2S<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Double Flip<< | 2F<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 | |
jump | Double Toeloop<< | 2T<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Double Lutz<< | 2Lz<< | 1 | 0.6 | 0.4 | 0.2 | 0.6 | -0.1 | -0.2 | -0.3 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | Axel<< | 1A<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Double Lutz< | 2Lz< | 1 | 0.9 | 0.6 | 0.3 | 1.5 | -0.3 | -0.6 | -0.9 | |
jump | Double Loop<< | 2Lo<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 | |
spin | Change Foot Spin Com | CCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCSSp1 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCSSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCSSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 |
Page 7 of 12, showing 20 records out of 229 total, starting on record 121, ending on 140