M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
step | Circular Step Sequen | CiSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Serpentine Step Sequ | SeSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Step Sequence | SpSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -1 | |
step | Spiral Step Sequence | SpSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -1 | |
step | Spiral Sequence | SpSq4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Sequence | SpSq1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Serpentine Step Sequ | SeSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Serpentine Step Sequ | SeSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Serpentine Step Sequ | SeSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCSSp1 | 4 | 1.5 | 1 | 0.5 | 1.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp3 | 4 | 1.5 | 1 | 0.5 | 2.8 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 |
Page 4 of 12, showing 20 records out of 229 total, starting on record 61, ending on 80