M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Spin Com | CCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Spin Combo | FCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Step | St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Straight Line Step S | SlSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Circular Step Sequen | CiSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Serpentine Step Sequ | SeSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Sequence | SpSq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel<< | A<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel<< | 1A<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Step Sequence | SpSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel< | A< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Step Seq. | ChSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | Lz<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin Combo | CoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Sit Spin | FSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 12, showing 20 records out of 229 total, starting on record 1, ending on 20