slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
jump Waltz Jump 1W  0.5  0.3  0.1  0.3  -0.05  -0.1  -0.15   
jump Triple Toeloop<< 3T<<  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Loop 1Lo  0.6  0.4  0.2  0.5  -0.1  -0.2  -0.3   
jump Double Axel<< 2A<<  0.6  0.4  0.2  1.1  -0.2  -0.4  -0.6   
jump Triple Salchow<< 3S<<  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Salchow 1S  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Toeloop 1T  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Double Salchow 2S  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Flip 1F  0.6  0.4  0.2  0.5  -0.1  -0.2  -0.3   
jump Axel 1A  0.6  0.4  0.2  1.1  -0.2  -0.4  -0.6   
jump Double Toeloop 2T  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Axel< 1A<  0.6  0.4  0.2  0.8  -0.2  -0.4  -0.6   
jump Double Toeloop< 2T<  0.6  0.4  0.2  -0.2  -0.4  -0.6   
jump Double Salchow< 2S<  0.6  0.4  0.2  -0.2  -0.4  -0.6   
jump Lutz< 1Lz<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Flip< 1F<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Loop< 1Lo<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Double Toeloop<< 2T<<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Double Salchow<< 2S<<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Double Loop<< 2Lo<<  0.6  0.4  0.2  0.5  -0.1  -0.2  -0.3   

Page 4 of 12, showing 20 records out of 229 total, starting on record 61, ending on 80

Actions