M Kinds
Id | Name | Sname | Some |
---|---|---|---|
1501 | EURO 1972-2004 other link | EURO1972-2004 | |
1502 | EURO before 1972 other link | EURO before1972 | |
150 | European | Euro | |
160 | Four Continents | 4CC | |
120 | Grand Prix | GP | |
210 | Japan Domestic other link | Japan | |
125 | Junior Grand Prix | JGP | |
100 | Olympic Game | OLYMPIC | |
1001 | Olympic Game 1908-2002 other link | OLYMPIC1908-2002 | |
105 | Olympic Team Game | OLYMPIC Team | |
290 | Other | Other | |
230 | Russia Domestic other link | RUS | |
170 | Team Troph | Team Trophy | |
220 | USA Domestic other link | USA | |
110 | WORLD | world | |
1101 | WORLD 1972-2004 other link | world1972-2004 | |
1102 | WORLD before 1972 other link | world before1972 | |
115 | WORLD JUNIOR | world j |
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18
< previousnext >