M Segment
- Id
- 20
- Name
- FREE SKATING
- Some
Actions
Related Scores
Tag | Competition Id | Category Id | Segment Id | Start Number | Rank | Tss | Tes | Pcs | Deductions | Base Value Ttl | |
---|---|---|---|---|---|---|---|---|---|---|---|
AkikoSUZUKI#2011-10-29 | 1 | 10 | 20 | 7 | 1 | 119.44 | 63.84 | 55.6 | 0 | 58.91 | ISU HP |
ElizavetaTUKTAMISHEVA#2011-10-29 | 1 | 10 | 20 | 10 | 2 | 117.81 | 64.21 | 53.6 | 0 | 56.27 | ISU HP |
AshleyWAGNER#2011-10-29 | 1 | 10 | 20 | 9 | 3 | 110.98 | 56.5 | 55.48 | -1 | 51.46 | ISU HP |
AlenaLEONOVA#2011-10-29 | 1 | 10 | 20 | 4 | 4 | 102.47 | 50.35 | 52.12 | 0 | 49.88 | ISU HP |
MiraiNAGASU#2011-10-29 | 1 | 10 | 20 | 6 | 5 | 98.99 | 50.07 | 48.92 | 0 | 52.37 | ISU HP |
AmelieLACOSTE#2011-10-29 | 1 | 10 | 20 | 5 | 6 | 95.8 | 43.22 | 52.58 | 0 | 40.05 | ISU HP |
CynthiaPHANEUF#2011-10-29 | 1 | 10 | 20 | 3 | 7 | 92 | 42.48 | 50.52 | -1 | 40.73 | ISU HP |
SarahHECKEN#2011-10-29 | 1 | 10 | 20 | 1 | 8 | 86.21 | 43.48 | 42.73 | 0 | 45.03 | ISU HP |
AdrianaDESANCTIS#2011-10-29 | 1 | 10 | 20 | 2 | 9 | 82.34 | 42.03 | 41.31 | -1 | 43.17 | ISU HP |
RachaelFLATT#2011-10-29 | 1 | 10 | 20 | 8 | 10 | 73.99 | 29.33 | 46.66 | -2 | 35.94 | ISU HP |
CarolinaKOSTNER#2011-11-05 | 2 | 10 | 20 | 10 | 1 | 120.26 | 56.95 | 63.31 | 0 | 51.31 | ISU HP |
MiraiNAGASU#2011-11-05 | 2 | 10 | 20 | 9 | 2 | 112.26 | 55.64 | 56.62 | 0 | 51.07 | ISU HP |
AdelinaSOTNIKOVA#2011-11-05 | 2 | 10 | 20 | 8 | 3 | 106.21 | 51.69 | 54.52 | 0 | 48.97 | ISU HP |
ChristinaGAO#2011-11-05 | 2 | 10 | 20 | 3 | 4 | 100.49 | 53.89 | 47.6 | -1 | 53.5 | ISU HP |
KexinZHANG#2011-11-05 | 2 | 10 | 20 | 6 | 5 | 100.47 | 54.14 | 46.33 | 0 | 53.47 | ISU HP |
KseniaMAKAROVA#2011-11-05 | 2 | 10 | 20 | 2 | 6 | 97.57 | 46.01 | 52.56 | -1 | 44.11 | ISU HP |
KanakoMURAKAMI#2011-11-05 | 2 | 10 | 20 | 7 | 7 | 97.11 | 44.1 | 54.01 | -1 | 46.3 | ISU HP |
BingwaGENG#2011-11-05 | 2 | 10 | 20 | 5 | 8 | 89.48 | 45.38 | 45.1 | -1 | 45.75 | ISU HP |
ValentinaMARCHEI#2011-11-05 | 2 | 10 | 20 | 4 | 9 | 81.44 | 32.76 | 49.68 | -1 | 34.08 | ISU HP |
QiuyingZHU#2011-11-05 | 2 | 10 | 20 | 1 | 10 | 73.29 | 35.16 | 38.13 | 0 | 38.52 | ISU HP |
AlissaCZISNY#2011-11-19 | 3 | 10 | 20 | 7 | 1 | 121.9 | 60.06 | 61.84 | 0 | 52.01 | ISU HP |
ElizavetaTUKTAMISHEVA#2011-11-19 | 3 | 10 | 20 | 9 | 2 | 120.85 | 63.66 | 57.19 | 0 | 55.67 | ISU HP |
CarolinaKOSTNER#2011-11-19 | 3 | 10 | 20 | 8 | 3 | 119.62 | 55.97 | 63.65 | 0 | 48.9 | ISU HP |
KanakoMURAKAMI#2011-11-19 | 3 | 10 | 20 | 6 | 4 | 105.54 | 51.66 | 53.88 | 0 | 47.3 | ISU HP |
ViktoriaHELGESSON#2011-11-19 | 3 | 10 | 20 | 5 | 5 | 100.74 | 48.59 | 52.15 | 0 | 48.21 | ISU HP |
MaeBereniceMEITE#2011-11-19 | 3 | 10 | 20 | 4 | 6 | 94.95 | 51.87 | 44.08 | -1 | 54.14 | ISU HP |
YrethaSILETE#2011-11-19 | 3 | 10 | 20 | 2 | 7 | 87.65 | 47.6 | 42.05 | -2 | 50.71 | ISU HP |
SoniaLAFUENTE#2011-11-19 | 3 | 10 | 20 | 3 | 8 | 86.81 | 42.99 | 43.82 | 0 | 41.47 | ISU HP |
LenaMARROCCO#2011-11-19 | 3 | 10 | 20 | 1 | 9 | 83.02 | 43.14 | 39.88 | 0 | 43.76 | ISU HP |
MaoASADA#2011-11-12 | 4 | 10 | 20 | 8 | 1 | 125.77 | 61.2 | 64.57 | 0 | 56.55 | ISU HP |
AkikoSUZUKI#2011-11-12 | 4 | 10 | 20 | 10 | 2 | 119.43 | 57.04 | 62.39 | 0 | 49.95 | ISU HP |
AshleyWAGNER#2011-11-12 | 4 | 10 | 20 | 6 | 3 | 109.77 | 54.45 | 55.32 | 0 | 52.69 | ISU HP |
AlenaLEONOVA#2011-11-12 | 4 | 10 | 20 | 9 | 4 | 108.92 | 50.5 | 58.42 | 0 | 45.7 | ISU HP |
KiiraKORPI#2011-11-12 | 4 | 10 | 20 | 4 | 5 | 103.83 | 46.23 | 57.6 | 0 | 41.26 | ISU HP |
EleneGEDEVANISHVILI#2011-11-12 | 4 | 10 | 20 | 7 | 6 | 103.07 | 47.74 | 56.33 | -1 | 47.25 | ISU HP |
MaeBereniceMEITE#2011-11-12 | 4 | 10 | 20 | 3 | 7 | 91.64 | 47.68 | 43.96 | 0 | 50.16 | ISU HP |
CynthiaPHANEUF#2011-11-12 | 4 | 10 | 20 | 2 | 8 | 86.4 | 38.71 | 48.69 | -1 | 36.18 | ISU HP |
AgnesZAWADZKI#2011-11-12 | 4 | 10 | 20 | 5 | 9 | 84.35 | 36.53 | 49.82 | -2 | 40.35 | ISU HP |
ShokoISHIKAWA#2011-11-12 | 4 | 10 | 20 | 1 | 10 | 77.07 | 34.14 | 42.93 | 0 | 35.39 | ISU HP |
MaoASADA#2011-11-26 | 5 | 10 | 20 | 10 | 1 | 118.96 | 55.76 | 63.2 | 0 | 49.96 | ISU HP |
AlenaLEONOVA#2011-11-26 | 5 | 10 | 20 | 9 | 2 | 116.54 | 57.53 | 60.01 | -1 | 54.65 | ISU HP |
AdelinaSOTNIKOVA#2011-11-26 | 5 | 10 | 20 | 8 | 3 | 111.96 | 56.34 | 56.62 | -1 | 53.58 | ISU HP |
SofiaBIRYUKOVA#2011-11-26 | 5 | 10 | 20 | 7 | 4 | 109.77 | 55.5 | 54.27 | 0 | 51.69 | ISU HP |
KiiraKORPI#2011-11-26 | 5 | 10 | 20 | 6 | 5 | 105.11 | 46.49 | 58.62 | 0 | 41.62 | ISU HP |
HarukaIMAI#2011-11-26 | 5 | 10 | 20 | 5 | 6 | 99.56 | 48.09 | 51.47 | 0 | 48.08 | ISU HP |
AmelieLACOSTE#2011-11-26 | 5 | 10 | 20 | 2 | 7 | 97.85 | 46.98 | 50.87 | 0 | 46.04 | ISU HP |
AgnesZAWADZKI#2011-11-26 | 5 | 10 | 20 | 4 | 8 | 95.57 | 45.19 | 51.38 | -1 | 46.16 | ISU HP |
RachaelFLATT#2011-11-26 | 5 | 10 | 20 | 3 | 9 | 94.27 | 44.69 | 49.58 | 0 | 45 | ISU HP |
ChristinaGAO#2011-11-26 | 5 | 10 | 20 | 1 | 10 | 78.13 | 36.24 | 43.89 | -2 | 42.83 | ISU HP |
CarolinaKOSTNER#2011-10-23 | 6 | 10 | 20 | 9 | 1 | 117.12 | 55.45 | 61.67 | 0 | 49.02 | ISU HP |
AlissaCZISNY#2011-10-23 | 6 | 10 | 20 | 10 | 2 | 113.28 | 51.37 | 62.91 | -1 | 49.03 | ISU HP |
EleneGEDEVANISHVILI#2011-10-23 | 6 | 10 | 20 | 1 | 3 | 97.61 | 48.15 | 49.46 | 0 | 46.83 | ISU HP |
KseniaMAKAROVA#2011-10-23 | 6 | 10 | 20 | 4 | 4 | 96.72 | 45.2 | 52.52 | -1 | 47.55 | ISU HP |
ViktoriaHELGESSON#2011-10-23 | 6 | 10 | 20 | 6 | 5 | 94.62 | 44.41 | 51.21 | -1 | 45.97 | ISU HP |
ValentinaMARCHEI#2011-10-23 | 6 | 10 | 20 | 2 | 6 | 91.98 | 44.21 | 48.77 | -1 | 47.16 | ISU HP |
JoelleFORTE#2011-10-23 | 6 | 10 | 20 | 5 | 7 | 90.84 | 45.43 | 46.41 | -1 | 46.94 | ISU HP |
JoshiHELGESSON#2011-10-23 | 6 | 10 | 20 | 3 | 8 | 88.95 | 43.57 | 45.38 | 0 | 45.94 | ISU HP |
HarukaIMAI#2011-10-23 | 6 | 10 | 20 | 7 | 9 | 88.27 | 39.08 | 50.19 | -1 | 43.84 | ISU HP |
CarolineZHANG#2011-10-23 | 6 | 10 | 20 | 8 | 10 | 85.65 | 38.81 | 49.84 | -3 | 41.76 | ISU HP |
CarolinaKOSTNER#2011-12-10 | 7 | 10 | 20 | 5 | 1 | 121.05 | 55.83 | 65.22 | 0 | 50.75 | ISU HP |
ElizavetaTUKTAMISHEVA#2011-12-10 | 7 | 10 | 20 | 1 | 2 | 119.52 | 63.86 | 55.66 | 0 | 59.47 | ISU HP |
AkikoSUZUKI#2011-12-10 | 7 | 10 | 20 | 4 | 3 | 118.46 | 56.53 | 61.93 | 0 | 53.72 | ISU HP |
AlenaLEONOVA#2011-12-10 | 7 | 10 | 20 | 3 | 4 | 115.96 | 57.95 | 59.01 | -1 | 55.35 | ISU HP |
AlissaCZISNY#2011-12-10 | 7 | 10 | 20 | 2 | 5 | 96.67 | 40.22 | 58.45 | -2 | 43.06 | ISU HP |
AlissaCZISNY#2010-10-30 | 9 | 10 | 20 | 8 | 1 | 116.42 | 55.95 | 61.47 | -1 | 49.02 | ISU HP |
KseniaMAKAROVA#2010-10-30 | 9 | 10 | 20 | 10 | 2 | 107.1 | 55.33 | 51.77 | 0 | 55.84 | ISU HP |
HarukaIMAI#2010-10-30 | 9 | 10 | 20 | 6 | 3 | 102.02 | 55.71 | 47.31 | -1 | 57.31 | ISU HP |
AmelieLACOSTE#2010-10-30 | 9 | 10 | 20 | 7 | 4 | 101.96 | 49.43 | 53.53 | -1 | 47.98 | ISU HP |
MyrianeSAMSON#2010-10-30 | 9 | 10 | 20 | 5 | 5 | 100.43 | 51.36 | 50.07 | -1 | 54.02 | ISU HP |
AgnesZAWADZKI#2010-10-30 | 9 | 10 | 20 | 9 | 6 | 98.06 | 46.26 | 52.8 | -1 | 43.55 | ISU HP |
CynthiaPHANEUF#2010-10-30 | 9 | 10 | 20 | 11 | 7 | 98 | 42.96 | 57.04 | -2 | 43.46 | ISU HP |
ValentinaMARCHEI#2010-10-30 | 9 | 10 | 20 | 3 | 8 | 92.21 | 45.3 | 46.91 | 0 | 41.42 | ISU HP |
SoniaLAFUENTE#2010-10-30 | 9 | 10 | 20 | 2 | 9 | 88.44 | 47.08 | 42.36 | -1 | 47.05 | ISU HP |
FumieSUGURI#2010-10-30 | 9 | 10 | 20 | 4 | 10 | 84.67 | 38.54 | 47.13 | -1 | 40.79 | ISU HP |
AlexeGILLES#2010-10-30 | 9 | 10 | 20 | 1 | 11 | 84.62 | 45.71 | 40.91 | -2 | 48.82 | ISU HP |
RachaelFLATT#2010-11-14 | 10 | 10 | 20 | 9 | 1 | 111.84 | 57.85 | 53.99 | 0 | 56.78 | ISU HP |
KanakoMURAKAMI#2010-11-14 | 10 | 10 | 20 | 11 | 2 | 110.18 | 54.75 | 55.43 | 0 | 51.34 | ISU HP |
ViktoriaHELGESSON#2010-11-14 | 10 | 10 | 20 | 1 | 3 | 100.35 | 54.37 | 45.98 | 0 | 53.19 | ISU HP |
AmelieLACOSTE#2010-11-14 | 10 | 10 | 20 | 7 | 4 | 96.13 | 46.45 | 50.68 | -1 | 44.82 | ISU HP |
JoshiHELGESSON#2010-11-14 | 10 | 10 | 20 | 10 | 5 | 95.73 | 47.38 | 48.35 | 0 | 49.15 | ISU HP |
CarolinaKOSTNER#2010-11-14 | 10 | 10 | 20 | 12 | 6 | 94.59 | 37.14 | 58.45 | -1 | 34.28 | ISU HP |
EleneGEDEVANISHVILI#2010-11-14 | 10 | 10 | 20 | 5 | 7 | 94.09 | 44.79 | 49.3 | 0 | 41.58 | ISU HP |
MaeBereniceMEITE#2010-11-14 | 10 | 10 | 20 | 6 | 8 | 88.78 | 49.1 | 40.68 | -1 | 51.74 | ISU HP |
JennaMCCORKELL#2010-11-14 | 10 | 10 | 20 | 2 | 9 | 84.89 | 42.04 | 42.85 | 0 | 45.31 | ISU HP |
CarolineZHANG#2010-11-14 | 10 | 10 | 20 | 8 | 10 | 81.83 | 35.97 | 46.86 | -1 | 35.05 | ISU HP |
Min-JeongKWAK#2010-11-14 | 10 | 10 | 20 | 3 | 11 | 80.8 | 39.2 | 41.6 | 0 | 38.76 | ISU HP |
AlexeGILLES#2010-11-14 | 10 | 10 | 20 | 4 | 12 | 77.6 | 36.79 | 42.81 | -2 | 43.89 | ISU HP |
RachaelFLATT#2010-10-23 | 11 | 10 | 20 | 10 | 1 | 107.35 | 54.87 | 52.48 | 0 | 56.14 | ISU HP |
CarolinaKOSTNER#2010-10-23 | 11 | 10 | 20 | 12 | 2 | 107.34 | 47.8 | 59.54 | 0 | 47.29 | ISU HP |
EleneGEDEVANISHVILI#2010-10-23 | 11 | 10 | 20 | 4 | 3 | 97.01 | 46.97 | 50.04 | 0 | 44.66 | ISU HP |
KiiraKORPI#2010-10-23 | 11 | 10 | 20 | 8 | 4 | 95.84 | 40 | 55.84 | 0 | 39.4 | ISU HP |
KanakoMURAKAMI#2010-10-23 | 11 | 10 | 20 | 11 | 5 | 94.06 | 44.54 | 52.52 | -3 | 48.22 | ISU HP |
AshleyWAGNER#2010-10-23 | 11 | 10 | 20 | 9 | 6 | 90.8 | 40.32 | 51.48 | -1 | 49.71 | ISU HP |
ViktoriaHELGESSON#2010-10-23 | 11 | 10 | 20 | 3 | 7 | 86.45 | 41.32 | 46.13 | -1 | 43.58 | ISU HP |
MaoASADA#2010-10-23 | 11 | 10 | 20 | 5 | 8 | 85.45 | 32.23 | 56.22 | -3 | 33.5 | ISU HP |
CarolineZHANG#2010-10-23 | 11 | 10 | 20 | 7 | 9 | 83.15 | 36.11 | 47.04 | 0 | 35.16 | ISU HP |
LenaMARROCCO#2010-10-23 | 11 | 10 | 20 | 2 | 10 | 80.36 | 40 | 40.36 | 0 | 43.56 | ISU HP |
JennaMCCORKELL#2010-10-23 | 11 | 10 | 20 | 6 | 11 | 72.45 | 29.41 | 44.04 | -1 | 34.72 | ISU HP |
DianeSZMIETT#2010-10-23 | 11 | 10 | 20 | 1 | 12 | 56.43 | 22.3 | 37.13 | -3 | 29.98 | ISU HP |
MikiANDO#2010-11-06 | 12 | 10 | 20 | 9 | 1 | 116.1 | 60.5 | 55.6 | 0 | 54.69 | ISU HP |
AkikoSUZUKI#2010-11-06 | 12 | 10 | 20 | 10 | 2 | 104.89 | 48.76 | 56.13 | 0 | 46.92 | ISU HP |
AlenaLEONOVA#2010-11-06 | 12 | 10 | 20 | 7 | 3 | 97.82 | 49.49 | 49.33 | -1 | 50.33 | ISU HP |
BingwaGENG#2010-11-06 | 12 | 10 | 20 | 8 | 4 | 91.39 | 47.76 | 44.63 | -1 | 48.76 | ISU HP |
MiraiNAGASU#2010-11-06 | 12 | 10 | 20 | 11 | 5 | 87.47 | 34.82 | 53.65 | -1 | 33.84 | ISU HP |
AmandaDOBBS#2010-11-06 | 12 | 10 | 20 | 5 | 6 | 85.72 | 43.17 | 43.55 | -1 | 43.99 | ISU HP |
JoshiHELGESSON#2010-11-06 | 12 | 10 | 20 | 6 | 7 | 82.57 | 39.53 | 43.04 | 0 | 44.06 | ISU HP |
KristineMUSADEMBA#2010-11-06 | 12 | 10 | 20 | 4 | 8 | 78.65 | 39.24 | 40.41 | -1 | 42.6 | ISU HP |
Min-JeongKWAK#2010-11-06 | 12 | 10 | 20 | 3 | 9 | 75.15 | 42.24 | 35.91 | -3 | 47.36 | ISU HP |
DianeSZMIETT#2010-11-06 | 12 | 10 | 20 | 2 | 10 | 57.26 | 24.9 | 34.36 | -2 | 29.29 | ISU HP |
MiraiNAGASU#2010-11-27 | 13 | 10 | 20 | 11 | 1 | 109.07 | 53.98 | 55.09 | 0 | 53.37 | ISU HP |
KiiraKORPI#2010-11-27 | 13 | 10 | 20 | 12 | 2 | 108.35 | 52.72 | 56.63 | -1 | 50.47 | ISU HP |
CynthiaPHANEUF#2010-11-27 | 13 | 10 | 20 | 7 | 3 | 104.6 | 54.01 | 51.59 | -1 | 51.17 | ISU HP |
AlissaCZISNY#2010-11-27 | 13 | 10 | 20 | 9 | 4 | 104.3 | 48.9 | 56.4 | -1 | 46.9 | ISU HP |
MaoASADA#2010-11-27 | 13 | 10 | 20 | 6 | 5 | 97.92 | 41.7 | 56.22 | 0 | 37.09 | ISU HP |
SoniaLAFUENTE#2010-11-27 | 13 | 10 | 20 | 5 | 6 | 96.79 | 50.28 | 46.51 | 0 | 47.01 | ISU HP |
MaeBereniceMEITE#2010-11-27 | 13 | 10 | 20 | 2 | 7 | 95.39 | 56.74 | 39.65 | -1 | 56.39 | ISU HP |
FumieSUGURI#2010-11-27 | 13 | 10 | 20 | 8 | 8 | 87.42 | 38.33 | 50.09 | -1 | 39.97 | ISU HP |
HarukaIMAI#2010-11-27 | 13 | 10 | 20 | 10 | 9 | 87.09 | 38.34 | 48.75 | 0 | 40.78 | ISU HP |
SarahHECKEN#2010-11-27 | 13 | 10 | 20 | 4 | 10 | 83.44 | 40.55 | 43.89 | -1 | 41.89 | ISU HP |
LenaMARROCCO#2010-11-27 | 13 | 10 | 20 | 1 | 11 | 74.92 | 37.72 | 39.2 | -2 | 39.89 | ISU HP |
CandiceDIDIER#2010-11-27 | 13 | 10 | 20 | 3 | 12 | 74.74 | 35.75 | 39.99 | -1 | 39.02 | ISU HP |
MikiANDO#2010-11-20 | 14 | 10 | 20 | 6 | 1 | 120.47 | 62.65 | 57.82 | 0 | 56.19 | ISU HP |
AkikoSUZUKI#2010-11-20 | 14 | 10 | 20 | 10 | 2 | 115.31 | 55.08 | 60.23 | 0 | 51.38 | ISU HP |
AshleyWAGNER#2010-11-20 | 14 | 10 | 20 | 8 | 3 | 110.85 | 56.31 | 55.54 | -1 | 55.59 | ISU HP |
ValentinaMARCHEI#2010-11-20 | 14 | 10 | 20 | 5 | 4 | 100.1 | 48.29 | 51.81 | 0 | 48.45 | ISU HP |
SofiaBIRYUKOVA#2010-11-20 | 14 | 10 | 20 | 7 | 5 | 98.06 | 47 | 52.06 | -1 | 48.72 | ISU HP |
KseniaMAKAROVA#2010-11-20 | 14 | 10 | 20 | 3 | 6 | 97.52 | 47.38 | 51.14 | -1 | 48.36 | ISU HP |
AlenaLEONOVA#2010-11-20 | 14 | 10 | 20 | 2 | 7 | 97.45 | 48.43 | 51.02 | -2 | 52.81 | ISU HP |
AgnesZAWADZKI#2010-11-20 | 14 | 10 | 20 | 9 | 8 | 96.94 | 47.71 | 52.23 | -3 | 50.59 | ISU HP |
MyrianeSAMSON#2010-11-20 | 14 | 10 | 20 | 4 | 9 | 91.06 | 41.69 | 51.37 | -2 | 43.85 | ISU HP |
ElenaGLEBOVA#2010-11-20 | 14 | 10 | 20 | 1 | 10 | 85.42 | 39.8 | 45.62 | 0 | 41.16 | ISU HP |
MikiANDO#2010-12-11 | 15 | 10 | 20 | 2 | 1 | 122.7 | 64.64 | 58.06 | 0 | 56.96 | ISU HP |
KanakoMURAKAMI#2010-12-11 | 15 | 10 | 20 | 4 | 2 | 117.12 | 59.98 | 57.14 | 0 | 54.09 | ISU HP |
AlissaCZISNY#2010-12-11 | 15 | 10 | 20 | 6 | 3 | 116.99 | 55.68 | 61.31 | 0 | 48.94 | ISU HP |
CarolinaKOSTNER#2010-12-11 | 15 | 10 | 20 | 5 | 4 | 116.47 | 55.56 | 60.91 | 0 | 47.36 | ISU HP |
AkikoSUZUKI#2010-12-11 | 15 | 10 | 20 | 3 | 5 | 115.46 | 58.18 | 57.28 | 0 | 53.66 | ISU HP |
RachaelFLATT#2010-12-11 | 15 | 10 | 20 | 1 | 6 | 82.38 | 36.47 | 46.91 | -1 | 39.43 | ISU HP |
MikiANDO#2011-04-30 | 17 | 10 | 20 | 19 | 1 | 130.21 | 65.75 | 64.46 | 0 | 56.69 | ISU HP |
YunaKIM#2011-04-30 | 17 | 10 | 20 | 21 | 2 | 128.59 | 61.72 | 66.87 | 0 | 51.7 | ISU HP |
CarolinaKOSTNER#2011-04-30 | 17 | 10 | 20 | 23 | 3 | 124.93 | 60.3 | 64.63 | 0 | 51.62 | ISU HP |
AlenaLEONOVA#2011-04-30 | 17 | 10 | 20 | 20 | 4 | 124.17 | 62.35 | 61.82 | 0 | 54.9 | ISU HP |
AlissaCZISNY#2011-04-30 | 17 | 10 | 20 | 22 | 5 | 120.78 | 60.65 | 61.13 | -1 | 55.59 | ISU HP |
MaoASADA#2011-04-30 | 17 | 10 | 20 | 16 | 6 | 114.13 | 54.19 | 59.94 | 0 | 51.21 | ISU HP |
KanakoMURAKAMI#2011-04-30 | 17 | 10 | 20 | 15 | 7 | 112.24 | 55.62 | 56.62 | 0 | 51.1 | ISU HP |
KiiraKORPI#2011-04-30 | 17 | 10 | 20 | 14 | 8 | 109.71 | 52.65 | 58.06 | -1 | 47.4 | ISU HP |
KseniaMAKAROVA#2011-04-30 | 17 | 10 | 20 | 24 | 9 | 105.6 | 46.52 | 60.08 | -1 | 43.06 | ISU HP |
EleneGEDEVANISHVILI#2011-04-30 | 17 | 10 | 20 | 8 | 10 | 104.63 | 54.66 | 50.97 | -1 | 51.7 | ISU HP |
SarahHECKEN#2011-04-30 | 17 | 10 | 20 | 13 | 11 | 103.1 | 53.88 | 50.22 | -1 | 50.49 | ISU HP |
CynthiaPHANEUF#2011-04-30 | 17 | 10 | 20 | 12 | 12 | 100.16 | 47.94 | 53.22 | -1 | 43.81 | ISU HP |
JoshiHELGESSON#2011-04-30 | 17 | 10 | 20 | 11 | 13 | 98.83 | 53.47 | 46.36 | -1 | 54.34 | ISU HP |
RachaelFLATT#2011-04-30 | 17 | 10 | 20 | 18 | 14 | 97.39 | 45.45 | 51.94 | 0 | 44.45 | ISU HP |
MaeBereniceMEITE#2011-04-30 | 17 | 10 | 20 | 17 | 15 | 97.18 | 50.63 | 47.55 | -1 | 53.53 | ISU HP |
ViktoriaHELGESSON#2011-04-30 | 17 | 10 | 20 | 3 | 16 | 97.12 | 49.94 | 47.18 | 0 | 48.54 | ISU HP |
BingwaGENG#2011-04-30 | 17 | 10 | 20 | 5 | 17 | 92.89 | 50.93 | 42.96 | -1 | 49 | ISU HP |
AmelieLACOSTE#2011-04-30 | 17 | 10 | 20 | 9 | 18 | 92.78 | 44.58 | 48.2 | 0 | 43.01 | ISU HP |
JuuliaTURKKILA#2011-04-30 | 17 | 10 | 20 | 4 | 19 | 90.98 | 46.91 | 44.07 | 0 | 43.28 | ISU HP |
IraVANNUT#2011-04-30 | 17 | 10 | 20 | 10 | 20 | 89.05 | 47.31 | 42.74 | -1 | 49.95 | ISU HP |
CheltzieLEE#2011-04-30 | 17 | 10 | 20 | 7 | 21 | 85.45 | 42.85 | 42.6 | 0 | 44.24 | ISU HP |
ElenaGLEBOVA#2011-04-30 | 17 | 10 | 20 | 2 | 22 | 78.5 | 38.29 | 41.21 | -1 | 43.08 | ISU HP |
IrinaMOVCHAN#2011-04-30 | 17 | 10 | 20 | 1 | 23 | 77.47 | 39.87 | 37.6 | 0 | 41.71 | ISU HP |
JennaMCCORKELL#2011-04-30 | 17 | 10 | 20 | 6 | 24 | 75.77 | 33.55 | 42.22 | 0 | 37.97 | ISU HP |
MikiANDO#2011-02-20 | 18 | 10 | 20 | 21 | 1 | 134.76 | 73.03 | 61.73 | 0 | 59.66 | ISU HP |
MaoASADA#2011-02-20 | 18 | 10 | 20 | 24 | 2 | 132.89 | 70.18 | 62.71 | 0 | 62.79 | ISU HP |
MiraiNAGASU#2011-02-20 | 18 | 10 | 20 | 20 | 3 | 129.68 | 69.61 | 60.07 | 0 | 58.47 | ISU HP |
RachaelFLATT#2011-02-20 | 18 | 10 | 20 | 19 | 4 | 118.08 | 60.94 | 57.14 | 0 | 56.9 | ISU HP |
AlissaCZISNY#2011-02-20 | 18 | 10 | 20 | 23 | 5 | 109.87 | 52.82 | 58.05 | -1 | 46.98 | ISU HP |
CynthiaPHANEUF#2011-02-20 | 18 | 10 | 20 | 18 | 6 | 107.49 | 52.35 | 55.14 | 0 | 44.28 | ISU HP |
AkikoSUZUKI#2011-02-20 | 18 | 10 | 20 | 22 | 7 | 104.95 | 49.18 | 55.77 | 0 | 48.36 | ISU HP |
Min-JeongKWAK#2011-02-20 | 18 | 10 | 20 | 13 | 8 | 96.68 | 51.09 | 45.59 | 0 | 47.71 | ISU HP |
AmelieLACOSTE#2011-02-20 | 18 | 10 | 20 | 17 | 9 | 87.42 | 40.18 | 48.24 | -1 | 39.37 | ISU HP |
CheltzieLEE#2011-02-20 | 18 | 10 | 20 | 14 | 10 | 79.18 | 34.9 | 44.28 | 0 | 36.23 | ISU HP |
MyrianeSAMSON#2011-02-20 | 18 | 10 | 20 | 15 | 11 | 74.87 | 28.81 | 46.06 | 0 | 28.34 | ISU HP |
Yea-JiYUN#2011-02-20 | 18 | 10 | 20 | 16 | 12 | 72.49 | 34.76 | 38.73 | -1 | 37.51 | ISU HP |
LejeanneMARAIS#2011-02-20 | 18 | 10 | 20 | 5 | 13 | 69.91 | 37.07 | 32.84 | 0 | 38.09 | ISU HP |
Chae-HwaKIM#2011-02-20 | 18 | 10 | 20 | 12 | 14 | 68.03 | 32.33 | 36.7 | -1 | 33.65 | ISU HP |
QiuyingZHU#2011-02-20 | 18 | 10 | 20 | 11 | 15 | 67.3 | 33.3 | 36 | -2 | 34.32 | ISU HP |
BingwaGENG#2011-02-20 | 18 | 10 | 20 | 10 | 16 | 65.38 | 29.86 | 38.52 | -3 | 32.71 | ISU HP |
VictoriaMUNIZ#2011-02-20 | 18 | 10 | 20 | 9 | 17 | 63.95 | 30.79 | 33.16 | 0 | 32.36 | ISU HP |
MelindaWANG#2011-02-20 | 18 | 10 | 20 | 7 | 18 | 59.64 | 27.04 | 32.6 | 0 | 26.34 | ISU HP |
JaimeeNOBBS#2011-02-20 | 18 | 10 | 20 | 6 | 19 | 57.99 | 28.58 | 30.41 | -1 | 30.6 | ISU HP |
MimiTanasornCHINDASOOK#2011-02-20 | 18 | 10 | 20 | 8 | 20 | 57.81 | 28.93 | 30.88 | -2 | 30.69 | ISU HP |
CrystalKIANG#2011-02-20 | 18 | 10 | 20 | 1 | 21 | 54.71 | 23.75 | 30.96 | 0 | 25.49 | ISU HP |
MericienVENZON#2011-02-20 | 18 | 10 | 20 | 4 | 22 | 53.53 | 23.41 | 30.12 | 0 | 26.98 | ISU HP |
MelanieSWANG#2011-02-20 | 18 | 10 | 20 | 3 | 23 | 52.58 | 26.11 | 26.47 | 0 | 27.48 | ISU HP |
ChaochihLIU#2011-02-20 | 18 | 10 | 20 | 2 | 24 | 49.76 | 22.26 | 29.5 | -2 | 25.46 | ISU HP |
CarolinaKOSTNER#2011-01-29 | 19 | 10 | 20 | 20 | 1 | 115.37 | 54.27 | 62.1 | -1 | 50.24 | ISU HP |
SarahMEIER#2011-01-29 | 19 | 10 | 20 | 24 | 2 | 112.04 | 56.02 | 56.02 | 0 | 50.88 | ISU HP |
AlenaLEONOVA#2011-01-29 | 19 | 10 | 20 | 7 | 3 | 105.91 | 55.34 | 50.57 | 0 | 52.62 | ISU HP |
