Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Amirah Azfariena AZHARI | LADIES | ISU HP | MAS | |||
Anjelika ILIEVA / Pavel SAVINOV | PAIR | ISU HP | BUL | |||
Riko TAKINO | LADIES | ISU HP | JPN | |||
Albrina LEE | LADIES | ISU HP | AUS | |||
Luka CADEZ | MEN | ISU HP | SLO | |||
Mira LEUNG | LADIES | ISU HP | CAN | |||
Matthew PRECIOUS | MEN | ISU HP | AUS | |||
Aleksandra MALINKIEWICZ / Sebastian LOFEK | PAIR | ISU HP | 1998-02-13 | POL | ||
Shotaro OMORI | MEN | ISU HP | USA | |||
Sondre ODDVOLL BOE | MEN | ISU HP | NOR | |||
Luc MAIERHOFER | MEN | ISU HP | AUT | |||
Hope MCLEAN / Trennt MICHAUD | PAIR | ISU HP | CAN | |||
Shari KOCH / Christian NUECHTERN | ICE DANCE | ISU HP | GER | |||
Akari MATSUOKA | LADIES | ISU HP | JPN | |||
Sarah PAW | LADIES | ISU HP | SIN | |||
Morgan FIGGINS | LADIES | ISU HP | NZL | |||
Zabato BEBE | MEN | ISU HP | AUT | |||
Sonja MUGOSA | LADIES | ISU HP | MNE | |||
Na-Young KIM | LADIES | ISU HP | KOR | |||
Dmitri TCHUMAK | MEN | ISU HP | EST |
Page 12 of 140, showing 20 records out of 2783 total, starting on record 221, ending on 240