Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Matthew SAVOIE | MEN | ISU HP | USA | |||
Stuart BECKINGHAM | MEN | ISU HP | AUS | |||
Konstantin TUPIKOV | MEN | ISU HP | POL | |||
Maria TSAKIRIS | LADIES | ISU HP | GRE | |||
Tze Ching LEE | LADIES | ISU HP | HKG | |||
Vivian LE | LADIES | ISU HP | USA | |||
Anastasia SKOPTCOVA / Kirill ALESHIN | ICE DANCE | ISU HP | RUS | |||
Antonio PANFILI | MEN | ISU HP | ITA | |||
Su Been JEON | LADIES | ISU HP | KOR | |||
Jeongsol KIM | MEN | ISU HP | KOR | |||
Emanuel SANDHU | MEN | ISU HP | CAN | |||
Chao YANG | MEN | ISU HP | CHN | |||
Paul FENTZ | MEN | ISU HP | GER | |||
Michael DIMALANTA | MEN | ISU HP | PHI | |||
Courtney HICKS | LADIES | ISU HP | USA | |||
Ivan PAVLOV | MEN | ISU HP | UKR | |||
Taichi HONDA | MEN | ISU HP | JPN | |||
Mai MIHARA | LADIES | ISU HP | JPN | |||
Sara GHISLANDI / Giona Terzo ORTENZI | ICE DANCE | ISU HP | ITA | |||
Matej GREGORC | MEN | ISU HP | SLO |
Page 14 of 140, showing 20 records out of 2783 total, starting on record 261, ending on 280