Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Mylene BRODEUR | LADIES | ISU HP | CAN | |||
Amanda VALENTINE | LADIES | ISU HP | CAN | |||
Julianne SEGUIN | LADIES | ISU HP | CAN | |||
Bennet TOMAN | MEN | ISU HP | CAN | |||
Maxime-Billy FORTIN | MEN | ISU HP | CAN | |||
Simon BEAUDOIN | MEN | ISU HP | CAN | |||
Marc Andre CRAIG | MEN | ISU HP | CAN | |||
Daniel-Olivier BOULANGER-TROTTIER | MEN | ISU HP | CAN | |||
Sarah ARNOLD / Justin TROJEK | ICE DANCE | ISU HP | 1990-02-11 | CAN | ||
Erika TISLUCK | LADIES | ISU HP | CAN | |||
Roxanne COURNOYER | LADIES | ISU HP | CAN | |||
Chloe CHOINARD / Mathieu OSTIGUY | PAIR | ISU HP | CAN | |||
Larkyn AUSTMAN | LADIES | ISU HP | CAN | |||
Paige LAWRENCE / Rudi SWIEGERS | PAIR | ISU HP | 1990-02-22 | CAN | ||
Nam NGUYEN | MEN | ISU HP | CAN | |||
Hayleigh BELL / Rudi SWIEGERS | PAIR | ISU HP | CAN | |||
Anthony KAN | MEN | ISU HP | CAN | |||
Emily BAUSBACK | LADIES | ISU HP | CAN | |||
Lesley HAWKER | LADIES | ISU HP | CAN | |||
Joey RUSSELL | MEN | ISU HP | CAN |
Page 17 of 140, showing 20 records out of 2783 total, starting on record 321, ending on 340