Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Cecilia TORN / Jussiville PARTANEN | ISU HP | FIN | ||||
Matthew SAMUELS | MEN | ISU HP | RSA | |||
Klara SVETLIKOVA | LADIES | ISU HP | CZE | |||
Riku MIURA / Shoya ICHIHASHI | PAIR | ISU HP | JPN | |||
Marta OLCZAK | LADIES | ISU HP | POL | |||
Elena LIASHENKO | LADIES | ISU HP | UKR | |||
Ruta GAJAUSKAITE | LADIES | ISU HP | LTU | |||
Linnea MELLGREN | LADIES | ISU HP | SWE | |||
Javier FERNANDEZ | MEN | ISU HP | ESP | |||
Anca IONESCU | LADIES | ISU HP | ROU | |||
Julian LAGUS | MEN | ISU HP | FIN | |||
Hae Jin KIM | LADIES | ISU HP | KOR | |||
Evgenia MEDVEDEVA | ISU HP | RUS | ||||
Ryszard GURTLER | MEN | ISU HP | POL | |||
Kelsey WONG | LADIES | ISU HP | CAN | |||
Cleo HAMON / Denys STREKALIN | PAIR | ISU HP | FRA | |||
Alice VELATI | LADIES | ISU HP | ITA | |||
Alisa DREI | LADIES | ISU HP | FIN | |||
Viviane KASER | LADIES | ISU HP | SUI | |||
Javier RAYA | MEN | ISU HP | ESP |
Page 18 of 140, showing 20 records out of 2783 total, starting on record 341, ending on 360