Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Akio SASAKI | MEN | ISU HP | JPN | |||
Franka VUGEC | LADIES | ISU HP | CRO | |||
Daniel DOTZAUER | MEN | ISU HP | GER | |||
Keegan MESSING | MEN | ISU HP | USA | |||
Sebra YEN | MEN | ISU HP | TPE | |||
Ecem ERTENLI | LADIES | ISU HP | TUR | |||
Kristof BREZAR | MEN | ISU HP | SLO | |||
Netta SCHREIBER | LADIES | ISU HP | ISR | |||
Elzbieta KROPA | LADIES | ISU HP | LTU | |||
Darian KAPTICH | MEN | ISU HP | AUS | |||
Kathrin HAEUSER / Sevan LERCHE | ICE DANCE | ISU HP | GER | |||
Joanne CHO / Jake MEYER | ICE DANCE | ISU HP | AUS | |||
Zhenni RUAN | LADIES | ISU HP | CHN | |||
Kevin VAN DER PERREN | MEN | ISU HP | BEL | |||
Ivan TRETIAKOV | MEN | ISU HP | RUS | |||
Mirna LIBRIC | LADIES | ISU HP | CRO | |||
Maria PAPASOTIRIOU | LADIES | ISU HP | GRE | |||
Tina STUERZINGER | LADIES | ISU HP | SUI | |||
Eveliina VILJANEN | LADIES | ISU HP | FIN | |||
Kristina Isabel YNTEMA | LADIES | ISU HP | AUT |
Page 20 of 140, showing 20 records out of 2783 total, starting on record 381, ending on 400