Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Clara PETIT | LADIES | ISU HP | FRA | |||
Jinlin GUAN | MEN | ISU HP | CHN | |||
Patrick CHAN | MEN | ISU HP | CAN | |||
Maria Fernanda DIAZ VALLE | LADIES | ISU HP | MEX | |||
Danielle OBRIEN / Gregory MERRIMAN | ICE DANCE | ISU HP | 1990-02-07 | AUS | ||
Alina BUDIANSKAIA | LADIES | ISU HP | UKR | |||
Irina MOVCHAN | LADIES | ISU HP | UKR | |||
Emma HAGIEVA | LADIES | ISU HP | AZE | |||
Artem BORODULIN | MEN | ISU HP | RUS | |||
Oksana GOZEVA | LADIES | ISU HP | RUS | |||
Ksenia DORONINA | LADIES | ISU HP | RUS | |||
Jocelyn HO | LADIES | ISU HP | TPE | |||
Na-Hee SIN | LADIES | ISU HP | KOR | |||
Kerstin FRANK | LADIES | ISU HP | AUT | |||
Samuli TYYSKA | MEN | ISU HP | FIN | |||
Krista SUHONEN | LADIES | ISU HP | FIN | |||
Minna PARVIAINEN | LADIES | ISU HP | FIN | |||
Nella SIMAOVA | LADIES | ISU HP | CZE | |||
Jeremy PREVOTEAUX | MEN | ISU HP | FRA | |||
Nadege BOBILLIER | LADIES | ISU HP | FRA |
Page 22 of 140, showing 20 records out of 2783 total, starting on record 421, ending on 440