Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Sophia SCHALLER | LADIES | ISU HP | AUT | |||
Genevieve SOMERVILLE | LADIES | ISU HP | GBR | |||
Jocelyn HO | LADIES | ISU HP | TPE | |||
Sigrid YOUNG | LADIES | ISU HP | TPE | |||
Marissa SECUNDY | LADIES | ISU HP | USA | |||
Sophie ABRAMS | LADIES | ISU HP | ISR | |||
Lucy Sori YUN | LADIES | ISU HP | AUS | |||
Min-Jeong KWAK | LADIES | ISU HP | KOR | |||
Alessia BALDO | LADIES | ISU HP | BRA | |||
Angelika DUBINSKI | LADIES | ISU HP | GER | |||
Greta MORKYTE | LADIES | ISU HP | LTU | |||
Florencia CALDERON | LADIES | ISU HP | MEX | |||
Angela MAXWELL | LADIES | ISU HP | USA | |||
Mericien VENZON | LADIES | ISU HP | PHI | |||
Chae-Yeon SUHR | LADIES | ISU HP | KOR | |||
Suh Hyun SON | LADIES | ISU HP | KOR | |||
Tianqi YUAN | LADIES | ISU HP | CHN | |||
Paulina RAMANAUSKAITE | LADIES | ISU HP | LTU | |||
Tugba KARADEMIR | LADIES | ISU HP | TUR | |||
Kristine MUSADEMBA | LADIES | ISU HP | USA |
Page 37 of 140, showing 20 records out of 2783 total, starting on record 721, ending on 740